HOUR | TXS | ACTIVE_WALLETS | ACTIVE_CONTRACTS | MON_GAS_FEES | |
---|---|---|---|---|---|
1 | 2025-03-03 06:00:00.000 | 500025 | 131892 | 26975 | 5052.5267192 |
2 | 2025-03-08 06:00:00.000 | 436265 | 93986 | 27084 | 3678.380856701 |
3 | 2025-03-11 14:00:00.000 | 1405529 | 142377 | 27852 | 9254.106705878 |
4 | 2025-03-12 09:00:00.000 | 1388902 | 223450 | 31510 | 7709.481197515 |
5 | 2025-03-13 06:00:00.000 | 873544 | 177998 | 34730 | 7253.663932585 |
6 | 2025-03-15 00:00:00.000 | 554197 | 232684 | 14403 | 4320.336294034 |
7 | 2025-03-17 08:00:00.000 | 837479 | 258332 | 40741 | 7124.812763621 |
8 | 2025-03-17 13:00:00.000 | 951588 | 335364 | 23709 | 7722.214217579 |
9 | 2025-03-17 17:00:00.000 | 827537 | 291881 | 23866 | 10134.551635842 |
10 | 2025-03-19 00:00:00.000 | 626658 | 305923 | 13731 | 4903.558940659 |
11 | 2025-02-20 08:00:00.000 | 132233 | 26437 | 10954 | 2055.525956282 |
12 | 2025-02-22 04:00:00.000 | 186828 | 33692 | 22243 | 1633.255859399 |
13 | 2025-02-25 22:00:00.000 | 635666 | 102964 | 45006 | 8079.875007511 |
14 | 2025-03-14 18:00:00.000 | 831153 | 289869 | 20100 | 6182.004847406 |
15 | 2025-02-25 08:00:00.000 | 355941 | 62587 | 23035 | 6156.637204002 |
16 | 2025-03-02 00:00:00.000 | 323623 | 49829 | 12277 | 2894.544975034 |
17 | 2025-03-04 06:00:00.000 | 471300 | 106383 | 25618 | 5034.658234422 |
18 | 2025-03-06 20:00:00.000 | 352596 | 72891 | 14429 | 3559.635586628 |
19 | 2025-03-07 16:00:00.000 | 534318 | 123839 | 20761 | 5404.562287959 |
20 | 2025-03-11 20:00:00.000 | 1277403 | 237775 | 17651 | 6918.98128553 |
Pine AnalyticsMonad 1
Updated 2025-03-21
99
1
2
3
4
5
6
7
8
9
10
11
›
⌄
select
date_trunc('hour', block_timestamp) as hour,
count(distinct tx_hash) as txs,
count(distinct from_address) as active_wallets,
count(distinct to_address) as active_contracts,
sum(TX_FEE) as mon_gas_fees
from monad.testnet.fact_transactions
where block_timestamp > '2025-02-18'
group by 1
Last run: about 1 month ago
...
754
46KB
36s