PAIR_TOKEN | SWAP_VOLUME_USD | SWAPPERS | SWAPS | |
---|---|---|---|---|
1 | SOL | 11309133.14 | 1759 | 57148 |
2 | JUP | 2618163.14 | 409 | 4111 |
3 | JITOSOL | 554754.93 | 502 | 6283 |
4 | KMNO | 274478.24 | 466 | 17754 |
5 | VEUR | 245702.68 | 127 | 9898 |
6 | VCHF | 209946.56 | 151 | 14159 |
7 | BORG | 192319.14 | 144 | 2809 |
8 | SLND | 187750.12 | 135 | 2899 |
9 | 184717.18 | 147 | 16726 | |
10 | SAVE | 84487.29 | 53 | 1032 |
11 | USDC | 45241.95 | 472 | 10458 |
12 | BONK | 27070.44 | 249 | 7713 |
13 | PYTH | 22691.26 | 232 | 5127 |
14 | BLZE | 10310.87 | 77 | 849 |
15 | MOTHER | 6497.78 | 138 | 981 |
16 | PYUSD | 5447.97 | 58 | 1519 |
17 | $WEN | 2102.68 | 61 | 922 |
18 | DRIFT | 2041.13 | 60 | 590 |
19 | MSOL | 1612.1 | 44 | 236 |
20 | ZEX | 1334.95 | 40 | 564 |
Pine Analyticsaverage-cyan copy
Updated 2025-04-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
›
⌄
select
case when swap_from_mint like 'bSo13r4TkiE4KumL71LsHTPpL2euBYLFx6h9HP3piy1' then swap_to_symbol
when swap_to_mint like 'bSo13r4TkiE4KumL71LsHTPpL2euBYLFx6h9HP3piy1' then swap_from_symbol
else 'Other' end as pair_token,
sum(
case when not SWAP_TO_AMOUNT_USD is null then SWAP_TO_AMOUNT_USD
when not SWAP_FROM_AMOUNT_USD is null then SWAP_FROM_AMOUNT_USD end
) as swap_volume_usd,
count(distinct swapper) as swappers,
count(distinct tx_id) as swaps
from solana.defi.ez_dex_swaps
where (swap_from_mint like 'bSo13r4TkiE4KumL71LsHTPpL2euBYLFx6h9HP3piy1'
or swap_to_mint like 'bSo13r4TkiE4KumL71LsHTPpL2euBYLFx6h9HP3piy1')
and block_timestamp > current_date - 30
group by 1
order by 2 desc
Last run: 17 days ago
37
847B
11s