DATE | EVENTS | SWAPPERS | SWAP_VOLUME_USD | FEES_USD | |
---|---|---|---|---|---|
1 | 2025-01-19 00:00:00.000 | 68057 | 5237 | 20738983.26 | 207389.8326 |
2 | 2024-11-30 00:00:00.000 | 5529 | 464 | 854171.15 | 8541.7115 |
3 | 2024-09-07 00:00:00.000 | 155 | 20 | 9137.72 | 91.3772 |
4 | 2025-01-10 00:00:00.000 | 68503 | 3659 | 7099717.26 | 70997.1726 |
5 | 2024-10-18 00:00:00.000 | 1794 | 94 | 196976.14 | 1969.7614 |
6 | 2024-10-29 00:00:00.000 | 1386 | 79 | 119345.3 | 1193.453 |
7 | 2024-11-25 00:00:00.000 | 1934 | 192 | 357414.32 | 3574.1432 |
8 | 2025-02-15 00:00:00.000 | 6967 | 1146 | 552046.76 | 5520.4676 |
9 | 2025-02-04 00:00:00.000 | 48353 | 3245 | 4731943.8 | 47319.438 |
10 | 2024-12-20 00:00:00.000 | 17772 | 1442 | 2456688.64 | 24566.8864 |
11 | 2024-10-27 00:00:00.000 | 607 | 78 | 68152.19 | 681.5219 |
12 | 2024-09-03 00:00:00.000 | 70 | 18 | 22676.07 | 226.7607 |
13 | 2024-11-01 00:00:00.000 | 1519 | 84 | 99103.94 | 991.0394 |
14 | 2024-11-22 00:00:00.000 | 1682 | 141 | 265767.75 | 2657.6775 |
15 | 2024-12-29 00:00:00.000 | 17128 | 1274 | 3086785.41 | 30867.8541 |
16 | 2024-12-03 00:00:00.000 | 8191 | 827 | 981302.77 | 9813.0277 |
17 | 2024-11-03 00:00:00.000 | 916 | 78 | 103938.61 | 1039.3861 |
18 | 2025-01-06 00:00:00.000 | 39829 | 2500 | 5389705.87 | 53897.0587 |
19 | 2024-11-20 00:00:00.000 | 608 | 54 | 166051.58 | 1660.5158 |
20 | 2024-10-14 00:00:00.000 | 1384 | 94 | 182165.49 | 1821.6549 |
Pine AnalyticsVector 1 copy
Updated 8 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
›
⌄
with tab1 as (
SELECT
DISTINCT tx_id
from solana.core.fact_events
where program_id like 'VFeesufQJnGunv2kBXDYnThT1CoAYB45U31qGDe5QjU'
and block_timestamp > '2024-09-01'
and SUCCEEDED
)
SELECT *
FROM (
SELECT
date_trunc('day', block_timestamp) as date,
count(DISTINCT tx_id) as events,
count(DISTINCT swapper) as swappers,
sum(
case when not SWAP_FROM_AMOUNT_USD is null then SWAP_FROM_AMOUNT_USD
when not SWAP_to_AMOUNT_USD is null then SWAP_to_AMOUNT_USD else 0 end
) AS SWAP_VOLUME_USD,
swap_volume_usd * 0.01 as fees_usd
from solana.defi.ez_dex_swaps
where tx_id in (SELECT * from tab1)
and block_timestamp > '2024-09-01'
GROUP BY 1
)
where date > '2024-09-01'
Last run: about 8 hours ago
...
167
9KB
126s