DATE | CHAIN | SWAPS | SWAPPERS | SWAP_VOLUME_USD | |
---|---|---|---|---|---|
1 | 2024-07-22 00:00:00.000 | Ethereum | 1661256 | 278914 | 9649615701.54 |
2 | 2024-07-22 00:00:00.000 | Arbitrum | 1264301 | 90035 | 2385416595.19 |
3 | 2024-07-22 00:00:00.000 | Optimism | 357495 | 34539 | 234948819.12 |
4 | 2024-07-22 00:00:00.000 | BSC | 524759 | 66693 | 302433644.98 |
5 | 2024-07-22 00:00:00.000 | Base | 6354607 | 2103212 | 1614477437.37 |
6 | 2024-07-22 00:00:00.000 | Avalanche | 46609 | 6301 | 66640189.7 |
7 | 2024-07-22 00:00:00.000 | Polygon | 1172302 | 104303 | 549328270.17 |
8 | 2025-03-31 00:00:00.000 | Ethereum | 1100045 | 172076 | 6475134016.64 |
9 | 2025-02-17 00:00:00.000 | Ethereum | 1268602 | 262858 | 9252770285.04 |
10 | 2024-03-25 00:00:00.000 | Ethereum | 1369878 | 373005 | 11630843364.42 |
11 | 2024-03-25 00:00:00.000 | Arbitrum | 1231270 | 203963 | 2146925640.97 |
12 | 2025-03-31 00:00:00.000 | Arbitrum | 1725280 | 66869 | 2242726125.93 |
13 | 2025-02-17 00:00:00.000 | Arbitrum | 1673220 | 115267 | 2773152240.65 |
14 | 2025-02-17 00:00:00.000 | Optimism | 442009 | 61685 | 137818965.92 |
15 | 2025-03-31 00:00:00.000 | Optimism | 469464 | 36623 | 77930351.74 |
16 | 2024-03-25 00:00:00.000 | Optimism | 460128 | 93417 | 503360958.66 |
17 | 2025-02-17 00:00:00.000 | BSC | 639104 | 110435 | 396755638 |
18 | 2024-03-25 00:00:00.000 | BSC | 448223 | 157306 | 760349088.34 |
19 | 2025-03-31 00:00:00.000 | BSC | 487475 | 85137 | 209702494.88 |
20 | 2025-03-31 00:00:00.000 | Base | 7133298 | 2680407 | 1439597831.28 |
Pine AnalyticsUniswap 2
Updated 2024-08-15
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
select
date_trunc('week', block_timestamp) as Date,
'Ethereum' as Chain,
count(distinct tx_hash) as Swaps,
count(distinct ORIGIN_FROM_ADDRESS) as Swappers,
sum(case when amount_out_usd is null then amount_in_usd else amount_out_usd end) as Swap_Volume_USD
from ethereum.defi.ez_dex_swaps
where platform in ('uniswap-v2', 'uniswap-v3')
and block_timestamp > '2024-01-01'
group by 1,2
UNION ALL
select
date_trunc('week', block_timestamp) as Date,
'Arbitrum' as Chain,
count(distinct tx_hash) as Swaps,
count(distinct ORIGIN_FROM_ADDRESS) as Swappers,
sum(case when amount_out_usd is null then amount_in_usd else amount_out_usd end) as Swap_Volume_USD
from arbitrum.defi.ez_dex_swaps
where platform in ('uniswap-v2', 'uniswap-v3')
and block_timestamp > '2024-01-01'
group by 1,2
UNION ALL
select
date_trunc('week', block_timestamp) as Date,
'Optimism' as Chain,
count(distinct tx_hash) as Swaps,
count(distinct ORIGIN_FROM_ADDRESS) as Swappers,
sum(case when amount_out_usd is null then amount_in_usd else amount_out_usd end) as Swap_Volume_USD
from optimism.defi.ez_dex_swaps
where platform in ('uniswap-v2', 'uniswap-v3')
and block_timestamp > '2024-01-01'
group by 1,2
Last run: 13 days ago
...
469
30KB
92s