HOUR | VOTE_CHOICE | VOTING_POWER | VOTERS | TOTAL_VOTING_POWER | TOTAL_VOTERS | |
---|---|---|---|---|---|---|
1 | 2025-03-18 15:00:00.000 | Against | 4365930.781907 | 428 | 106477164.362652 | 16723 |
2 | 2025-03-18 15:00:00.000 | For | 3406942.748741 | 818 | 167220500.785116 | 36721 |
3 | 2025-03-18 15:00:00.000 | Abstain | 1128324.424274 | 261 | 33873879.135621 | 9424 |
4 | 2025-03-18 14:00:00.000 | Abstain | 724250.450866 | 353 | 32745554.711347 | 9163 |
5 | 2025-03-18 14:00:00.000 | Against | 1632713.131727 | 579 | 102111233.580745 | 16295 |
6 | 2025-03-18 14:00:00.000 | For | 4869192.355172 | 1399 | 163813558.036375 | 35903 |
7 | 2025-03-18 13:00:00.000 | Abstain | 2750954.867776 | 440 | 32021304.260481 | 8810 |
8 | 2025-03-18 13:00:00.000 | Against | 2430074.805539 | 735 | 100478520.449018 | 15716 |
9 | 2025-03-18 13:00:00.000 | For | 9211079.738471 | 1665 | 158944365.681203 | 34504 |
10 | 2025-03-18 12:00:00.000 | For | 9856591.744208 | 1646 | 149733285.942732 | 32839 |
11 | 2025-03-18 12:00:00.000 | Abstain | 909103.165379 | 325 | 29270349.392705 | 8370 |
12 | 2025-03-18 12:00:00.000 | Against | 1965721.94201 | 701 | 98048445.643479 | 14981 |
13 | 2025-03-18 11:00:00.000 | For | 2986480.080895 | 1473 | 139876694.198524 | 31193 |
14 | 2025-03-18 11:00:00.000 | Abstain | 1494536.177707 | 375 | 28361246.227326 | 8045 |
15 | 2025-03-18 11:00:00.000 | Against | 2724105.113415 | 554 | 96082723.701469 | 14280 |
16 | 2025-03-18 10:00:00.000 | Against | 1259640.48009 | 583 | 93358618.588054 | 13726 |
17 | 2025-03-18 10:00:00.000 | Abstain | 812447.771449 | 386 | 26866710.049619 | 7670 |
18 | 2025-03-18 10:00:00.000 | For | 2976479.062301 | 1472 | 136890214.117629 | 29720 |
19 | 2025-03-18 09:00:00.000 | Against | 1894166.02383 | 656 | 92098978.107964 | 13143 |
20 | 2025-03-18 09:00:00.000 | Abstain | 770293.760509 | 337 | 26054262.27817 | 7284 |
Pine Analyticsjup-jan-vote
Updated 2025-03-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH vote_counts AS (
SELECT ins.*
FROM solana.core.fact_decoded_instructions ins
WHERE ins.program_id = 'GovaE4iu227srtG2s3tZzB4RmWBzw8sTwrCLZz7kN7rY'
AND ins.event_type = 'setVote'
AND ins.decoded_instruction:args:weight / pow(10, 6) is not null
), RankedVotes AS (
SELECT
signers[0] as wallet,
date_trunc('hour', block_timestamp) as hour,
case
when decoded_instruction['args']['side'] like 0 then 'Abstain'
when decoded_instruction['args']['side'] like 1 then 'Against'
when decoded_instruction['args']['side'] like 2 then 'For'
end as vote_choice,
decoded_instruction['args']['weight'] / power(10, 6) as voting_power,
ROW_NUMBER() OVER (PARTITION BY signers[0] ORDER BY block_timestamp DESC) as rn
FROM vote_counts
WHERE block_timestamp > '2024-11-01'
AND DECODED_INSTRUCTION['accounts'][1]['pubkey'] = 'DEiRPxWLjDFrC2AUrR7KZfjTCRiN4W2pd2SV1L1GkotK'
)
SELECT *
FROM (
SELECT
hour,
vote_choice,
sum(amt) as voting_power,
count(*) as voters,
sum(voting_power) over (partition by vote_choice order by hour) as total_voting_power,
sum(voters) over (partition by vote_choice order by hour) as total_voters
FROM (
SELECT
wallet,
hour,
Last run: about 1 month ago
75
6KB
2s