DATE | SWAP | SWAPPERS | SWAP_VOLUME_USD | |
---|---|---|---|---|
1 | 2024-09-30 00:00:00.000 | 866819 | 72168 | 195696088.79 |
2 | 2024-07-22 00:00:00.000 | 364719 | 35218 | 125239722.3 |
3 | 2023-10-09 00:00:00.000 | 30663 | 8816 | 7707231.21 |
4 | 2025-02-17 00:00:00.000 | 839523 | 64542 | 168114375.74 |
5 | 2024-03-25 00:00:00.000 | 254561 | 64685 | 430305173.19 |
6 | 2025-03-31 00:00:00.000 | 907214 | 42976 | 144653754.19 |
7 | 2024-01-15 00:00:00.000 | 31707 | 11527 | 15516058.78 |
8 | 2024-02-05 00:00:00.000 | 49453 | 15227 | 39733815.92 |
9 | 2024-11-25 00:00:00.000 | 584214 | 66608 | 472100202.41 |
10 | 2023-10-30 00:00:00.000 | 23311 | 7442 | 8742178.83 |
11 | 2025-01-27 00:00:00.000 | 888462 | 80623 | 874969764.93 |
12 | 2024-12-23 00:00:00.000 | 736390 | 76760 | 328230293.2 |
13 | 2024-04-22 00:00:00.000 | 313421 | 56694 | 263899877.12 |
14 | 2024-02-26 00:00:00.000 | 89841 | 22844 | 177832180.34 |
15 | 2025-02-10 00:00:00.000 | 755948 | 48269 | 200249944 |
16 | 2025-03-03 00:00:00.000 | 869426 | 50886 | 210389542.54 |
17 | 2024-10-14 00:00:00.000 | 820795 | 41429 | 198222187.89 |
18 | 2024-10-28 00:00:00.000 | 815975 | 57773 | 239153516 |
19 | 2025-01-06 00:00:00.000 | 652175 | 78881 | 422429323.93 |
20 | 2024-10-07 00:00:00.000 | 881987 | 77143 | 191683726.38 |
Pine AnalyticsAERO Daily Swaps
Updated 2025-04-11
9
1
2
3
4
5
6
7
8
›
⌄
select
date_trunc('week', block_timestamp) as Date,
count(distinct tx_hash) as Swap,
count(distinct origin_from_address) as Swappers,
sum(case when amount_in_usd is null then amount_out_usd else amount_in_usd end) as Swap_volume_USD
from base.defi.ez_dex_swaps
where platform ILIKE 'aerodrome'
group by 1
Last run: 15 days ago
85
4KB
38s