FIRST_TX_DATE | WALLETS | TOTAL_WALLETS | |
---|---|---|---|
1 | 2025-01-23 00:00:00.000 | 81 | 9335 |
2 | 2024-12-02 00:00:00.000 | 6 | 4713 |
3 | 2025-02-01 00:00:00.000 | 195 | 10245 |
4 | 2024-10-12 00:00:00.000 | 18 | 470 |
5 | 2024-09-27 00:00:00.000 | 22 | 217 |
6 | 2024-10-02 00:00:00.000 | 20 | 339 |
7 | 2024-11-15 00:00:00.000 | 72 | 4043 |
8 | 2024-11-05 00:00:00.000 | 33 | 3487 |
9 | 2024-10-03 00:00:00.000 | 11 | 350 |
10 | 2024-09-15 00:00:00.000 | 1 | 44 |
11 | 2024-10-23 00:00:00.000 | 332 | 2928 |
12 | 2024-12-07 00:00:00.000 | 23 | 4800 |
13 | 2024-10-14 00:00:00.000 | 14 | 493 |
14 | 2024-11-20 00:00:00.000 | 28 | 4325 |
15 | 2025-01-30 00:00:00.000 | 98 | 9962 |
16 | 2024-12-29 00:00:00.000 | 198 | 7136 |
17 | 2024-12-24 00:00:00.000 | 373 | 6066 |
18 | 2024-10-26 00:00:00.000 | 15 | 3276 |
19 | 2025-01-16 00:00:00.000 | 62 | 8889 |
20 | 2024-10-01 00:00:00.000 | 17 | 319 |
Pine AnalyticsMoo Games 1 copy copy
Updated 2025-02-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
›
⌄
with tab1 as (
SELECT
tx_from,
COUNT(*) AS events
FROM eclipse.core.fact_transfers
WHERE tx_to LIKE '6fviXSXwds8BRLCdisipRRfiZJENQ9LjESXAGkoVeADy'
AND mint LIKE 'Eth1111111111111111111111111111111111111111'
AND amount = 15000000
and succeeded
GROUP BY 1
order by 2 desc
)
SELECT
date(min) as first_tx_date,
count(*) as wallets,
sum(wallets) over (order by first_tx_date) as total_wallets
from (
SELECT
signers[0],
min(block_timestamp) as min
FROM eclipse.core.fact_transactions
where signers[0] in (SELECT tx_from from tab1)
GROUP by 1
)
GROUP BY 1
Last run: 3 months ago
...
156
5KB
81s