DATE | NET_HOLDERS | TOTAL_HOLDERS | |
---|---|---|---|
1 | 2025-03-04 00:00:00.000 | 1 | 68 |
2 | 2025-03-03 00:00:00.000 | 67 | |
3 | 2025-03-02 00:00:00.000 | 1 | 67 |
4 | 2025-03-01 00:00:00.000 | -1 | 66 |
5 | 2025-02-28 00:00:00.000 | 1 | 67 |
6 | 2025-02-27 00:00:00.000 | 1 | 66 |
7 | 2025-02-26 00:00:00.000 | 3 | 65 |
8 | 2025-02-25 00:00:00.000 | 0 | 62 |
9 | 2025-02-24 00:00:00.000 | 2 | 62 |
10 | 2025-02-21 00:00:00.000 | 2 | 60 |
11 | 2025-02-20 00:00:00.000 | 1 | 58 |
12 | 2025-02-19 00:00:00.000 | 0 | 57 |
13 | 2025-02-18 00:00:00.000 | 1 | 57 |
14 | 2025-02-17 00:00:00.000 | 56 | |
15 | 2025-02-15 00:00:00.000 | 1 | 56 |
16 | 2025-02-14 00:00:00.000 | 3 | 55 |
17 | 2025-02-13 00:00:00.000 | 1 | 52 |
18 | 2025-02-12 00:00:00.000 | 3 | 51 |
19 | 2025-02-11 00:00:00.000 | 0 | 48 |
20 | 2025-02-10 00:00:00.000 | 1 | 48 |
Pine Analyticscurved-pink copy
Updated 2025-03-04
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tab1 as (
select
tx_hash,
block_timestamp,
wallet,
sum(case when type like 'out' then -amount else amount end) as net_balance,
sum(net_balance) over (partition by wallet order by block_timestamp) as balance
from (
select
tx_hash,
block_timestamp,
from_address as wallet,
'out' as type,
amount
from ethereum.core.ez_token_transfers
where contract_address like lower('0xe343167631d89B6Ffc58B88d6b7fB0228795491D')
union all
select
tx_hash,
block_timestamp,
to_address as wallet,
'in' as type,
amount
from ethereum.core.ez_token_transfers
where contract_address like lower('0xe343167631d89B6Ffc58B88d6b7fB0228795491D')
)
group by 1,2,3
)
select
date(block_timestamp) as date,
Last run: about 1 month ago
85
3KB
3s