DATE | PRICE | |
---|---|---|
1 | 2025-04-11 00:00:00.000 | 0.370926 |
2 | 2025-04-10 00:00:00.000 | 0.375927 |
3 | 2025-04-09 00:00:00.000 | 0.3105185 |
4 | 2025-04-08 00:00:00.000 | 0.335634 |
5 | 2025-04-07 00:00:00.000 | 0.313503 |
6 | 2025-04-06 00:00:00.000 | 0.3625055 |
7 | 2025-04-05 00:00:00.000 | 0.3579895 |
8 | 2025-04-04 00:00:00.000 | 0.366037 |
9 | 2025-04-03 00:00:00.000 | 0.401959 |
10 | 2025-04-02 00:00:00.000 | 0.42673 |
11 | 2025-04-01 00:00:00.000 | 0.4487695 |
12 | 2025-03-31 00:00:00.000 | 0.44497 |
13 | 2025-03-30 00:00:00.000 | 0.4723915 |
14 | 2025-03-29 00:00:00.000 | 0.4875575 |
15 | 2025-03-28 00:00:00.000 | 0.502139 |
16 | 2025-03-27 00:00:00.000 | 0.5159995 |
17 | 2025-03-26 00:00:00.000 | 0.5306515 |
18 | 2025-03-25 00:00:00.000 | 0.53229 |
19 | 2025-03-24 00:00:00.000 | 0.534735 |
20 | 2025-03-23 00:00:00.000 | 0.515763 |
Pine AnalyticsPrice 1
Updated 2025-04-11
9
1
2
3
4
5
6
7
8
›
⌄
select
date_trunc('day', hour) as Date,
median(price) as Price
from base.price.ez_prices_hourly
where token_address ILIKE '0x940181a94A35A4569E4529A3CDfB74e38FD98631'
group by 1
order by date desc
Last run: 15 days ago
...
575
21KB
4s