DATE | NET_SUPPLY | SUPPLY | SUPPLY_30_DAYS_AGO | SUPPLY_7_DAYS_AGO | SUPPLY_CHANGE_30_DAY | SUPPLY_CHANGE_7_DAY | |
---|---|---|---|---|---|---|---|
1 | 2025-04-03 00:00:00.000 | 9991.97754 | 5260966455.81202 | 5448675282.62099 | 5295941587.21322 | -187708826.808969 | -34975131.4011993 |
2 | 2025-04-02 00:00:00.000 | -5176721.3565608 | 5260956463.83448 | 5463616548.21951 | 5373950625.47913 | -202660084.38503 | -112994161.644654 |
3 | 2025-04-01 00:00:00.000 | 5100471.92473 | 5266133185.19104 | 5463651055.35518 | 5376247112.77109 | -197517870.164139 | -110113927.580051 |
4 | 2025-03-31 00:00:00.000 | 13712859.51201 | 5261032713.26631 | 5463651055.35518 | 5379097728.61295 | -202618342.088869 | -118065015.346642 |
5 | 2025-03-30 00:00:00.000 | 36067.26414 | 5247319853.7543 | 5731525649.99318 | 5392090252.95017 | -484205796.238878 | -144770399.195871 |
6 | 2025-03-29 00:00:00.000 | -452681.4082 | 5247283786.49016 | 5877645157.64257 | 5392058961.95915 | -630361371.152409 | -144775175.468991 |
7 | 2025-03-28 00:00:00.000 | -48205119.3148583 | 5247736467.89836 | 5873125791.74257 | 5392178264.35852 | -625389323.844209 | -144441796.460161 |
8 | 2025-03-27 00:00:00.000 | -78009038.2659149 | 5295941587.21322 | 5879662159.68457 | 5416223442.68484 | -583720572.471351 | -120281855.471627 |
9 | 2025-03-26 00:00:00.000 | -2296487.29195798 | 5373950625.47913 | 5879906697.86952 | 5413378097.19226 | -505956072.390387 | -39427471.713129 |
10 | 2025-03-25 00:00:00.000 | -2850615.84186 | 5376247112.77109 | 5889115078.29261 | 5417469773.7096 | -512867965.52152 | -41222660.9385109 |
11 | 2025-03-24 00:00:00.000 | -12992524.33722 | 5379097728.61295 | 5889115078.29261 | 5419484045.76426 | -510017349.67966 | -40386317.1513071 |
12 | 2025-03-23 00:00:00.000 | 31290.99102 | 5392090252.95017 | 5929467203.31183 | 5461003657.19446 | -537376950.361664 | -68913404.2442942 |
13 | 2025-03-22 00:00:00.000 | -119302.39937 | 5392058961.95915 | 6052729986.03033 | 5460625584.29263 | -660671024.071184 | -68566622.3334846 |
14 | 2025-03-21 00:00:00.000 | -24045178.3263245 | 5392178264.35852 | 6044976758.05816 | 5460568000.55003 | -652798493.699639 | -68389736.191514 |
15 | 2025-03-20 00:00:00.000 | 2845345.49258357 | 5416223442.68484 | 6077249723.19491 | 5458728341.38027 | -661026280.510069 | -42504898.6954231 |
16 | 2025-03-19 00:00:00.000 | -4091676.51734 | 5413378097.19226 | 6023011916.2056 | 5454955621.00176 | -609633819.013337 | -41577523.809495 |
17 | 2025-03-18 00:00:00.000 | -2014272.05465608 | 5417469773.7096 | 5960391346.36539 | 5453952524.24342 | -542921572.655794 | -36482750.5338173 |
18 | 2025-03-17 00:00:00.000 | -41519611.4302077 | 5419484045.76426 | 5968477839.98373 | 5456895167.38333 | -548993794.219474 | -37411121.6190767 |
19 | 2025-03-16 00:00:00.000 | 378072.90183 | 5461003657.19446 | 5987331037.22033 | 5454795947.24923 | -526327380.025867 | 6207709.94523144 |
20 | 2025-03-15 00:00:00.000 | 57583.7426 | 5460625584.29263 | 5987231037.22033 | 5454564630.59511 | -526605452.927696 | 6060953.69752216 |
Pine Analyticsethena 1
Updated 2025-03-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
›
⌄
SELECT
*,
LAG(supply, 30) OVER (ORDER BY date) as supply_30_days_ago,
LAG(supply, 7) OVER (ORDER BY date) as supply_7_days_ago,
supply - supply_30_days_ago as supply_change_30_day,
supply - supply_7_days_ago as supply_change_7_day
FROM (
SELECT
date(block_timestamp) as date,
sum(
CASE
when from_address LIKE '0x0000000000000000000000000000000000000000'
then AMOUNT_PRECISE
when to_address LIKE '0x0000000000000000000000000000000000000000'
then -AMOUNT_PRECISE
end
) as net_supply,
sum(net_supply) over (ORDER BY date) as supply,
FROM
ethereum.core.ez_token_transfers
WHERE
contract_address LIKE lower('0x4c9EDD5852cd905f086C759E8383e09bff1E68B3')
GROUP BY
date(block_timestamp)
ORDER BY
date DESC
)
ORDER by date DESC
Last run: 23 days ago
...
501
61KB
3s