MONTH | TX_TYPE | FEES_ETH | EVENTS | FEES_USD | |
---|---|---|---|---|---|
1 | 2023-08-01 00:00:00.000 | Legacy transactions | 8623.988003466 | 4532017 | 15150153.9382741 |
2 | 2024-11-01 00:00:00.000 | Legacy transactions | 4898.397837246 | 5085866 | 15350896.7789783 |
3 | 2025-01-01 00:00:00.000 | Legacy transactions | 3516.424512559 | 5010487 | 11748651.8381268 |
4 | 2023-12-01 00:00:00.000 | EIP-1559 transactions | 129827.419869595 | 29842204 | 291344250.928831 |
5 | 2023-05-01 00:00:00.000 | Access List transactions | 1819.134105019 | 89981 | 3360341.49924363 |
6 | 2024-05-01 00:00:00.000 | Blob transactions | 242.2225907 | 169994 | 865310.396394559 |
7 | 2023-11-01 00:00:00.000 | Access List transactions | 734.759543473 | 132847 | 1461492.32660511 |
8 | 2024-03-01 00:00:00.000 | Blob transactions | 297.887252189 | 106210 | 1086135.92027233 |
9 | 2024-07-01 00:00:00.000 | Legacy transactions | 2165.653143082 | 5210368 | 7119758.21948964 |
10 | 2024-07-01 00:00:00.000 | Access List transactions | 154.830668522 | 195665 | 510654.572904585 |
11 | 2025-01-01 00:00:00.000 | Blob transactions | 308.109151471 | 263513 | 1029194.33989185 |
12 | 2023-06-01 00:00:00.000 | Legacy transactions | 8605.400921485 | 4851590 | 15649881.0467754 |
13 | 2023-07-01 00:00:00.000 | Access List transactions | 677.985151743 | 90460 | 1285777.25851821 |
14 | 2023-08-01 00:00:00.000 | Access List transactions | 508.559108005 | 94862 | 895634.932274851 |
15 | 2022-03-01 00:00:00.000 | Access List transactions | 60.715681924 | 7371 | 182989.001754064 |
16 | 2023-04-01 00:00:00.000 | Access List transactions | 351.614569033 | 49623 | 674189.970374598 |
17 | 2024-12-01 00:00:00.000 | Access List transactions | 193.17981064 | 225149 | 717810.546294551 |
18 | 2023-02-01 00:00:00.000 | EIP-1559 transactions | 89522.641314831 | 25411328 | 145559555.839335 |
19 | 2024-01-01 00:00:00.000 | EIP-1559 transactions | 79811.746466093 | 30416350 | 190342819.498328 |
20 | 2024-11-01 00:00:00.000 | Blob transactions | 482.799225504 | 295883 | 1501345.38147618 |
Pine AnalyticsEth Valuation 1
Updated 2025-02-17
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
›
⌄
with tab1 as (
SELECT
date(hour) as day,
median(price) as eth_price
FROM
ethereum.price.ez_prices_hourly
WHERE
token_address LIKE lower('0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2')
GROUP by
1
)
SELECT
--*
date_trunc('month', block_timestamp) as month,
CASE
when tx_type = 0 then 'Legacy transactions'
when tx_type = 1 then 'Access List transactions'
when tx_type = 2 then 'EIP-1559 transactions'
when tx_type = 3 then 'Blob transactions'
end as tx_type,
sum(tx_fee) as fees_eth,
count(DISTINCT tx_hash) as events,
sum(tx_fee * eth_price) as fees_usd,
FROM
ethereum.core.fact_transactions
LEFT outer join tab1 on day = date(block_timestamp)
WHERE
block_timestamp > '2022-03-13' --WHERE from_address like '0x5050f69a9786f081509234f1a7f4684b5e5b76c9'
--AND block_timestamp > '2024-01-15'
--GROUP BY 1
--LIMIT 100
--WHERE TX_TYPE = 3
GROUP BY
1,
2
Last run: 2 months ago
...
120
11KB
654s