DAY | SWAPPERS | SWAPS | VOLUME_USD | |
---|---|---|---|---|
1 | 2025-03-03 00:00:00.000 | 64 | 1272 | 7705145.45 |
2 | 2024-01-29 00:00:00.000 | 33 | 741 | 5908547.78 |
3 | 2024-06-27 00:00:00.000 | 54 | 515 | 3310574.2 |
4 | 2024-09-25 00:00:00.000 | 51 | 357 | 2746972.42 |
5 | 2024-03-30 00:00:00.000 | 71 | 766 | 5991400.29 |
6 | 2024-04-27 00:00:00.000 | 47 | 437 | 2808880.21 |
7 | 2024-04-09 00:00:00.000 | 44 | 415 | 3180670.07 |
8 | 2024-01-23 00:00:00.000 | 47 | 2372 | 16847995.04 |
9 | 2024-03-18 00:00:00.000 | 31 | 282 | 4615431.27 |
10 | 2024-06-28 00:00:00.000 | 45 | 454 | 2460518.22 |
11 | 2024-08-12 00:00:00.000 | 66 | 486 | 2082258.74 |
12 | 2025-03-12 00:00:00.000 | 56 | 1140 | 6898414.13 |
13 | 2024-07-19 00:00:00.000 | 41 | 374 | 3065368.16 |
14 | 2024-10-26 00:00:00.000 | 28 | 226 | 748932.07 |
15 | 2024-06-01 00:00:00.000 | 94 | 858 | 5556093.33 |
16 | 2024-12-29 00:00:00.000 | 32 | 488 | 1137648.31 |
17 | 2025-01-26 00:00:00.000 | 49 | 1075 | 7029972.84 |
18 | 2024-10-20 00:00:00.000 | 23 | 247 | 1506633.44 |
19 | 2024-07-06 00:00:00.000 | 76 | 642 | 2885156.51 |
20 | 2025-02-03 00:00:00.000 | 62 | 1927 | 22507404.63 |
Pine AnalyticsToken Swaps ONDO
Updated 2025-03-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
›
⌄
SELECT
date(block_timestamp) as day,
count(DISTINCT sender) as swappers,
count(DISTINCT tx_hash) as swaps,
sum(CASE when not amount_in_usd is null then amount_in_usd
else amount_out_usd end) as volume_usd
FROM ethereum.defi.ez_dex_swaps
WHERE (
token_in LIKE lower('0xfAbA6f8e4a5E8Ab82F62fe7C39859FA577269BE3')
OR token_out LIKE lower('0xfAbA6f8e4a5E8Ab82F62fe7C39859FA577269BE3')
)
GROUP BY 1
Last run: 27 days agoAuto-refreshes every 3 hours
...
426
19KB
49s