DATE | SYMBOL | CUMULATIVE_AMOUNT_USD | |
---|---|---|---|
1 | 2025-04-11 00:00:00.000 | WELL | 4194539.22440569 |
2 | 2025-04-11 00:00:00.000 | WSTETH | 839703.498441166 |
3 | 2025-04-11 00:00:00.000 | USD+ | 157998.235829203 |
4 | 2025-04-11 00:00:00.000 | USDBC | 717065.724726844 |
5 | 2025-04-11 00:00:00.000 | HYUSD | 1807237.66062263 |
6 | 2025-04-11 00:00:00.000 | MAI | 2226387.81623846 |
7 | 2025-04-11 00:00:00.000 | OVN | 154724.453407043 |
8 | 2025-04-11 00:00:00.000 | DOLA | 2276582.34334359 |
9 | 2025-04-11 00:00:00.000 | Other | 53362407.0694564 |
10 | 2025-04-11 00:00:00.000 | USDC+ | 76009.261209586 |
11 | 2025-04-11 00:00:00.000 | AERO | 20407587.8087246 |
12 | 2025-04-11 00:00:00.000 | USDC | 47336944.9156126 |
13 | 2025-04-11 00:00:00.000 | KLIMA | 1498460.57489162 |
14 | 2025-04-11 00:00:00.000 | WELS | 97755.08514923 |
15 | 2025-04-11 00:00:00.000 | WETH | 46763104.9721858 |
16 | 2025-04-11 00:00:00.000 | TAROT | 1926674.86841683 |
17 | 2025-04-11 00:00:00.000 | GHST | 241026.956499195 |
18 | 2025-04-11 00:00:00.000 | FBOMB | 3143879.2997676 |
19 | 2025-04-11 00:00:00.000 | BSDETH | 499650.197578855 |
20 | 2025-04-11 00:00:00.000 | USDZ | 308219.431077832 |
Pine AnalyticsTVL 1 Overall (Token)
Updated 2025-04-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tab1 as (
select
distinct contract_address as pool_address,
token_in,
token_out
from base.defi.ez_dex_swaps
where platform ILIKE 'aerodrome'
)
, tab_price as (
SELECT
date_trunc('day', hour) as Date,
token_address,
symbol,
avg(price) as price
from base.price.ez_prices_hourly
group by 1,2,3
)
, tab2 as (
select
date_trunc('day', block_timestamp) as Date,
contract_address as Token_address,
sum(raw_amount/power(10, DECIMALS)) as Amount
from base.core.ez_token_transfers
where to_address in (select pool_address from tab1)
group by 1,2
UNION ALL
select
date_trunc('day', block_timestamp) as Date,
Last run: 15 days ago
21
1KB
88s