DEPOSITOR | VOLUME | |
---|---|---|
1 | 0x59a661f1c909ca13ba3e9114bfdd81e5a420705d | 191242593.019185 |
2 | 0xccee77e74c4466df0da0ec85f2d3505956fd6fa7 | 18398292.314849 |
3 | 0xc05b9bae098acac6dccaabaaa9b148212b804a49 | 17077773.137832 |
4 | 0xa28d8d7083dcf1988aee50bdbf15f47532759bc2 | 15860740.0214801 |
5 | 0xce23a26cbdac1bd6c07fb728fd76624f8118fc16 | 14186959.8420685 |
6 | 0x66e2a637cc99dd0bfe1922a77cf747de727836b0 | 13965296.5018087 |
7 | 0x8a3d9b06ab28daddbae7f51c1f1d83bd9c1bd7a2 | 10995923.1650331 |
8 | 0xd32dec89efffdddeb9b6940a1ecd90296cc89bd9 | 9993009.87166161 |
9 | 0x2881208ffb0e69d03e625cdf67028a1d552603fa | 9989539.48256386 |
10 | 0x14faa112a14b70328d2ca17102aafe398f0c369c | 8209998.40152478 |
11 | 0x5988e42443d8bb5a8ad4155589f886e8fea755d5 | 7716222.65296364 |
12 | 0x6cce05b9b1f7e2b5990556b9faebd742adc16d11 | 7572424.84711945 |
13 | 0x1be45fef92c4e2538fecd150757ed62b7b3757d7 | 7293943.09390282 |
14 | 0xf078969e55cabf9ae3f26afeb5ec627b4430f19e | 7113633.6877972 |
15 | 0xe7eb077d77f09b469b2ea8548aa860b137039977 | 6437039.29552977 |
16 | 0x555187752ef6d73758862b5d364aab362c996d0e | 5545833.77072014 |
17 | 0x111069efb5241d44f527f2f28eba5d26d7a2f8f0 | 5185483.71260094 |
18 | 0xd47f5a2bf688999017163f4da7f39159650d7133 | 5116532.4894587 |
19 | 0x3a648fc90c3730cd810cabb4e387fd21914e52d9 | 5036736.54129273 |
20 | 0x76c2164fc79492401db1890db0d17d16b9155aa0 | 5000000 |
pouya_22Ethereal_Top_Depositors
Updated 2025-03-29
99
1
2
3
4
5
6
7
8
9
10
›
⌄
SELECT
origin_from_address as depositor,
sum(amount_usd) as volume
from ethereum.core.ez_token_transfers
where origin_to_address = '0x90d2af7d622ca3141efa4d8f1f24d86e5974cc8f'
and contract_address = '0x4c9edd5852cd905f086c759e8383e09bff1e68b3'
AND origin_function_signature = '0x6e553f65'
GROUP by 1
ORDER by 2 DESC
LIMIT 20
Last run: 28 days ago
20
1KB
3s