BLOCK_TIMESTAMP | TX_HASH | DISTRIBUTOR_ADDRESS | TOTAL_MON_DISTRIBUTED | UNIQUE_RECIPIENTS | AVG_AMOUNT_PER_RECIPIENT | DISTRIBUTOR_RANK | DOMAIN_MINTED | TOKEN_ID | NUMBER_CHARACTERS | AMOUNT_USED_MON | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-21 13:37:42.000 | 0x216b0757a79fdc4b4402dd46c31c60ad5277bc751aa2258df78e9c3d643c5cc8 | 0xdd6cfa7cede2780cdbc5ea752d5e7781d3f0b051 | 551910.691 | 3796 | 145.39270047418336 | 20 | prp.nad | 91654 | 3 | 0.1 |
2 | 2025-02-21 13:20:18.000 | 0x832d251f99812b8b6acde8e37f0627e8e14383b4cd833305c038e91fde87c493 | 0xdd6cfa7cede2780cdbc5ea752d5e7781d3f0b051 | 551910.691 | 3796 | 145.39270047418336 | 20 | 0x13.nad | 90817 | 4 | 0.05 |
3 | 2025-02-21 13:16:59.000 | 0x60027e2a43c6cc6f0cf48a467fcdbaacbcaa42f65ef576c8e50d1fc5a939a9ee | 0xdd6cfa7cede2780cdbc5ea752d5e7781d3f0b051 | 551910.691 | 3796 | 145.39270047418336 | 20 | fbo.nad | 90677 | 3 | 0.1 |
4 | 2025-02-20 02:59:03.000 | 0xb01254a082b0cd13c515936ec45c02e5a23ed2c9a64c417786dc7316ea9b8ef6 | 0xf0696a58262e66e26963a5465ba0e5e5bbea2d55 | 506401.001 | 3 | 168800.33366666667 | 23 | ping.nad | 7298 | 4 | 0.05 |
5 | 2025-02-20 02:48:59.000 | 0x3cace31636692602220a2a5af760c70b9c3f7015a999170410e619f89922319d | 0xf0696a58262e66e26963a5465ba0e5e5bbea2d55 | 506401.001 | 3 | 168800.33366666667 | 23 | lord.nad | 6989 | 4 | 0.05 |
6 | 2025-02-21 13:30:39.000 | 0x54035f6324bce6c9bca1a6d29c685d0ff8a05af088b43ac2f31607f7d08cbcfe | 0x8c826f795466e39acbff1bb4eeeb759609377ba1 | 423071.69819648383 | 118886 | 3.5586334656434215 | 27 | gaszip.nad | 91286 | 6 | 0.02 |
7 | 2025-02-25 10:54:55.000 | 0xf88964f410e81415f4146f5ff1345eb4d74141812c780dfd7a7b97be1b42cdbb | 0xbee11453efd5537433f7f84f58231d41b89f42da | 367254.4574067322 | 21 | 17488.307495558674 | 29 | skidipapap.nad | 324048 | 10 | 0.02 |
8 | 2025-02-24 18:25:33.000 | 0x45590bbbce65bf9c6780bad3c18cdf26dedbfa88e342608ccd4d00f3cb102454 | 0x59d38d594c0e4504353346a4646bb59ebe79a65c | 333394.5 | 57 | 5849.026315789473 | 32 | kangradin.nad | 289274 | 9 | 0.02 |
9 | 2025-02-23 08:16:17.000 | 0xaeccb129a5e8552bc8b74017b85a5bf06d5e83a44e8bd6ccb146d9ee22bca02c | 0x685a90cdfa7abdf96e7f153bf8a4a5a6188d4870 | 331343 | 7 | 47334.71428571428 | 33 | godmo.nad | 183325 | 5 | 0.02 |
10 | 2025-02-25 14:13:17.000 | 0x52f6d821e2484c5187908fc586aa31c0ed3756724818ad2eccd535cbddc133f5 | 0xf5b8fd757b2dbc50e707f206763c9af0a92f1bab | 204951.01112739366 | 36 | 5693.083642427602 | 43 | toozel.nad | 331457 | 6 | 0.02 |
11 | 2025-02-22 02:33:32.000 | 0x33390a06f70fccb7c654960b28ebce18b78b7b7078775bf47d63a5cf5dc72466 | 0xf7eedd2bc737406d46d4cbfd51c2e90a6979987d | 124584.5 | 9 | 13842.722222222223 | 53 | 7777777777777777777777.nad | 112986 | 22 | 0.02 |
12 | 2025-02-22 02:28:45.000 | 0x0a598424b5f33278d804ea2899d83e5547f9b32f871cfa5a38b858efb66be324 | 0xf7eedd2bc737406d46d4cbfd51c2e90a6979987d | 124584.5 | 9 | 13842.722222222223 | 53 | chochoo.nad | 112899 | 7 | 0.02 |
13 | 2025-02-22 02:09:59.000 | 0xf991509f0add8861dd8fd6d5ee43a0a47c6716cec659f9d3ce253c54ab800ab6 | 0xf7eedd2bc737406d46d4cbfd51c2e90a6979987d | 124584.5 | 9 | 13842.722222222223 | 53 | purgemaster.nad | 112454 | 11 | 0.02 |
14 | 2025-02-22 02:03:15.000 | 0xaeab62a8d09cbce86184ea8ed6b997c58dd903ecb8019dd2989dbeef7f6fbb9a | 0xf7eedd2bc737406d46d4cbfd51c2e90a6979987d | 124584.5 | 9 | 13842.722222222223 | 53 | misty.nad | 112292 | 5 | 0.02 |
15 | 2025-02-22 02:02:57.000 | 0x97b2b2a298e42e9a2b55d895d0a061b00d65565be834cc526e4883f80b887f90 | 0xf7eedd2bc737406d46d4cbfd51c2e90a6979987d | 124584.5 | 9 | 13842.722222222223 | 53 | ananya.nad | 112279 | 6 | 0.02 |
16 | 2025-02-22 02:02:26.000 | 0x546a77e297a8cc9a9aabe730edd9f9b399532e118096939bfaac5d55273f6c78 | 0xf7eedd2bc737406d46d4cbfd51c2e90a6979987d | 124584.5 | 9 | 13842.722222222223 | 53 | abhiz.nad | 112271 | 5 | 0.02 |
17 | 2025-02-25 06:53:19.000 | 0xf5b8c6d69b2249c48e8e5bfb5c52bca40d4ff60701e316f24c738de2559a33cb | 0x194d98b56f2ada13c78f796aeeccdd51e94e3b70 | 120000.65 | 1599 | 75.04731081926204 | 54 | christine6111.nad | 314428 | 13 | 0.02 |
18 | 2025-02-25 06:13:22.000 | 0x4eda1c49d6cb660bd7f6c11f8b93b1e272e8168e36e26db2fd2e3f6dc75fcfa0 | 0x194d98b56f2ada13c78f796aeeccdd51e94e3b70 | 120000.65 | 1599 | 75.04731081926204 | 54 | faa1.nad | 312581 | 4 | 0.05 |
19 | 2025-02-20 02:53:23.000 | 0x78baed9f5a7b9ba5387a1aae7ede73d080bc4c4d85b7667a1b47d611e53709c1 | 0x9d083bc354e3d4b39b9ca3c77f80fbf95fec3c76 | 111651.023312 | 67 | 1666.433183761194 | 56 | wiqi.nad | 7128 | 4 | 0.05 |
20 | 2025-02-20 02:48:45.000 | 0xe5cd0f78d68ed161a562346d85c2a0448c3d6d29887e098cae6c0efef6119d24 | 0x9d083bc354e3d4b39b9ca3c77f80fbf95fec3c76 | 111651.023312 | 67 | 1666.433183761194 | 56 | mayorteddy.nad | 6979 | 10 | 0.02 |
raveldry-crimson
Updated 2025-03-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH user_to_user_transfers AS (
SELECT
from_address,
to_address,
-TRY_CAST(value_precise AS DECIMAL(38,18)) AS amount_sent
FROM monad.testnet.fact_traces t
WHERE trace_succeeded = TRUE
AND TRY_CAST(value_precise AS DECIMAL(38,18)) > 0
AND from_address NOT IN (SELECT address FROM monad.testnet.dim_contracts)
AND to_address NOT IN (SELECT address FROM monad.testnet.dim_contracts)
AND block_timestamp >= DATEADD(DAY, -30, CURRENT_TIMESTAMP)
),
total_sent_by_user AS (
SELECT
from_address,
SUM(amount_sent) AS total_mon_sent,
COUNT(DISTINCT to_address) AS unique_recipients
FROM user_to_user_transfers
GROUP BY from_address
),
carity_checker AS (
SELECT
from_address AS distributor_address,
ABS(total_mon_sent) AS total_mon_distributed,
unique_recipients,
ABS(total_mon_sent) / NULLIF(unique_recipients, 0) AS avg_amount_per_recipient,
ROW_NUMBER() OVER (ORDER BY ABS(total_mon_sent) DESC) AS rank
FROM total_sent_by_user
WHERE ABS(total_mon_sent) > 0
ORDER BY total_mon_distributed DESC, unique_recipients DESC
LIMIT 10000
),
names AS (
Last run: about 2 months ago
...
3561
729KB
22s