WALLET | TOKENS_HELD | RANK | |
---|---|---|---|
1 | 0xc882b111a75c0c657fc507c04fbfcd2cc984f071 | 99297747.8090993 | 1 |
2 | 0xab4f2fdca7521012edfee6e916778c6dae719bd3 | 21408152.2943977 | 2 |
3 | 0x0529ea5885702715e83923c59746ae8734c553b7 | 20003022.56 | 3 |
4 | 0x7a9658a23cdda80f3e3f76e96ebbe254d182bf4d | 19978892.7531 | 4 |
5 | 0xc3dcd744db3f114f0edf03682b807b78a227bf74 | 13412993.4523309 | 5 |
6 | 0x548825b26dab6048030f8ce8428900a8721b1eb3 | 11417000 | 6 |
7 | 0x4eea5b741986e2439bbdc2aa93b75b7832887f3d | 8680199.49570252 | 7 |
8 | 0x256cbbb7861f32724ab58d58a969dfdeb2ac36ba | 7401024.03620844 | 8 |
9 | 0x392d99ec0348172c046cd64b85c21df0927ab946 | 7398169.6365913 | 9 |
10 | 0x44ab1d24c76e5f9525844f02dad1319a2675487f | 3008818.68513827 | 10 |
11 | 0xaf4324d542ec55854dc5335e94a268776e6ac06c | 3005212.04809341 | 11 |
12 | 0xfc2534c31c4b27ecababe533c529252938f53414 | 2137061.07229748 | 12 |
13 | 0x14bb0d6f9b7f657480b276ba68491cc6646da9c5 | 1740870.43492879 | 13 |
14 | 0x96245e3bca44106e4b005dba0470e7a89315dc8f | 1563418.51140917 | 14 |
15 | 0x1ccc72110446486e662151f8a2f559bd9bcf9cf0 | 1528141.12987721 | 15 |
16 | 0xbe47b925b2de7fcb7eb58e1bb9cf9581c12f2343 | 1432576.60196 | 16 |
17 | 0x5b861dfa8bf2df4ac48df06b38943441193e1907 | 1416666.67 | 17 |
18 | 0x74adf9ba632cc9b97fd65d3961e9b0f9cb83bcea | 1271646.9446936 | 18 |
19 | 0x2f72430d6469fd202c9c6603f6d962fabbec1022 | 1218217.6825095 | 19 |
20 | 0xa40cad301c3ae818c01ce73d1cfe5832a41316d8 | 1205549.71 | 20 |
ravelall token holders
Updated 2025-03-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH inflows AS (
SELECT
TO_ADDRESS,
SUM(AMOUNT) AS amount_in
FROM base.core.ez_token_transfers
WHERE CONTRACT_ADDRESS = '0xf5bc3439f53a45607ccad667abc7daf5a583633f'
AND TO_ADDRESS NOT IN (
'0xc15dbc29e669d9ee4480af3d643bdca77178a976', -- Main token contract
'0xc7193e127166637db955c03593e1b04ac1de77d1', -- Token Deployer Contract
'0x0d0707963952f2fba59dd06f2b425ace40b492fe', -- Gate.io Hot Wallet
'0x5063022bf21eadbadc9eba91fb008eb3ca33a165', -- APGN License NFT Wallet
'0x66fe87f0673a100c37c628c0e01752092da35899', -- Proxy Wallet
'0xf8bb13359c402f399b152ca5df7a8b00ec2a6dee', -- Uniswap Pool
'0x1ff8d3277d1d1e708e93e45a1732f09167387c55' -- Contract created by AgentLayer deployer
)
GROUP BY TO_ADDRESS
),
outflows AS (
SELECT
FROM_ADDRESS,
SUM(AMOUNT) AS amount_out
FROM base.core.ez_token_transfers
WHERE CONTRACT_ADDRESS = '0xf5bc3439f53a45607ccad667abc7daf5a583633f'
AND FROM_ADDRESS NOT IN (
'0xc15dbc29e669d9ee4480af3d643bdca77178a976', -- Main token contract
'0xc7193e127166637db955c03593e1b04ac1de77d1', -- Token Deployer Contract
'0x0d0707963952f2fba59dd06f2b425ace40b492fe', -- Gate.io Hot Wallet
'0x5063022bf21eadbadc9eba91fb008eb3ca33a165', -- APGN License NFT Wallet
'0x66fe87f0673a100c37c628c0e01752092da35899', -- Proxy Wallet
'0xf8bb13359c402f399b152ca5df7a8b00ec2a6dee', -- Uniswap Pool
'0x1ff8d3277d1d1e708e93e45a1732f09167387c55' -- Contract created by AgentLayer deployer
)
GROUP BY FROM_ADDRESS
)
SELECT
COALESCE(inflows.TO_ADDRESS, outflows.FROM_ADDRESS) AS wallet,
Last run: about 2 months ago
...
12784
792KB
22s