TX_HASH | DATE | UA | FLOOR_TOKEN | FLOOR_TOKEN_AMOUNT | PAIR_TOKEN | PAIR_TOKEN_AMOUNT | AMOUNT_USD | |
---|---|---|---|---|---|---|---|---|
1 | 0xb132ecd8aeb01d0a6b2bd6fa6e9f27183206621128c057d5d75d88536dc6e45c | 2024-01-14 00:00:00.000 | 0xea1974c5cf43aaab83d7471095d887a9d6871ec9 | μELEM | 1000000 | 0x102c776ddb30c754ded4fdcc77a19230a60d4e4f | 99109.839439676 | 1785.79 |
2 | 0xd5dc582bae0b26d6a8c8e618e06488d1b4ba245f16c18f78a43a4e7afd859e23 | 2024-01-26 00:00:00.000 | 0xb543f8d66765c7074d1d77147d7e07880c96908f | μBAYC | 97941.860559462 | 0x102c776ddb30c754ded4fdcc77a19230a60d4e4f | 320886.879103863 | 5479.75 |
3 | 0x6a7ccc33ca2b6be62a14a746bf43078607cb1e54ab9f29a61f2ce3642a945d7c | 2024-01-09 00:00:00.000 | 0xffa0f7e5db34224ee41c29a3fa1e122c8431027e | μPPG | 35612.616726751 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0.3820247653 | 870.81 |
4 | 0x485ed1f623b341c1ed1b74c28092c29ec5fb19c2b78ce8b75f506156e686f4cc | 2024-01-11 00:00:00.000 | 0xe75ed6f453c602bd696ce27af11565edc9b46b0d | μAZUKI | 292027.391396845 | 0x102c776ddb30c754ded4fdcc77a19230a60d4e4f | 308703.261779061 | 4537.33 |
5 | 0x887a0bc9aa33228e96e3a803bb59589650b33d685a1a50b67e6245b014364d9a | 2024-01-17 00:00:00.000 | 0x0097b9cfe64455eed479292671a1121f502bc954 | μMIL | 1000000 | 0x102c776ddb30c754ded4fdcc77a19230a60d4e4f | 317608.850829523 | 5835.93 |
6 | 0xefa78096720be483c0abac6bd97a5fd7417406c658cf682705388169546fa170 | 2023-12-09 00:00:00.000 | 0xc821d3d24c27c713a9e2758086bd29b23f7381e2 | μMAYC | 2000000 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 11.007194068 | 25818.4 |
7 | 0x4425bbbb729704d38b3b306fbfc30ff3f874fcca609ac7d081f85ae49839f7e8 | 2023-10-15 00:00:00.000 | 0xe4cd4bd22c5180c98a4a554575105078efaf55bc | μPPG | 4717.504698398 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0.02681601614 | 41.703776678 |
8 | 0xd8ac6ad90f734d2557f482a7149a0cc689f498f8d29a0a2ac18b55d6ba726b4a | 2023-12-02 00:00:00.000 | 0xd1c442e9e2de99d95036bb13ec07c94c6fb8fc03 | μCaptainz | 124165.68745876 | 0x102c776ddb30c754ded4fdcc77a19230a60d4e4f | 128841.951992794 | 1049.57 |
9 | 0x8dc18dedcfdcc72fc5f03defcb15e7eb8a423a2f5a545abf3fdef2b36a65e4d4 | 2024-01-07 00:00:00.000 | 0x6e7d0a4300c2313618eef2aa147cade624f852c5 | μBAYC | 88183.608788894 | 0x102c776ddb30c754ded4fdcc77a19230a60d4e4f | 194828.513726607 | 5031.87 |
10 | 0x82a648ca848b631ed344b5522ceb565ae5529893dc3fc37ea40b040d1f099da5 | 2024-01-12 00:00:00.000 | 0x03da6b5a21e3f3bf9c508ae7e97510887e1aeabb | μTinFun | 1036798 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0.8527919446 | 2219.34733123 |
11 | 0x31262f629ee9dbdc8217e0c61802b53ee96aef047a92de59ea8d456b8d714619 | 2023-10-16 00:00:00.000 | 0x80cb8233d347dc40522dcd7bbac78f7aef9c3f27 | μy00t | 660000 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0.5014378824 | 791.49567007 |
12 | 0xe4039b669acba4737a79dbd358924207bc745a1411f3a8eca67a722f01eb0582 | 2024-01-14 00:00:00.000 | 0x1ecbc285f34390516fb69797949d9d4ca3f86cff | μMIL | 1000000 | 0x102c776ddb30c754ded4fdcc77a19230a60d4e4f | 347598.838297255 | 5864.82 |
13 | 0x4946fa9e6ff458485024376c3c7103e62405f2c97bb0ef3a2c67520cbe4e6930 | 2024-01-02 00:00:00.000 | 0xffa0f7e5db34224ee41c29a3fa1e122c8431027e | μBAKC | 122838.97385187 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0.1743429617 | 435.68 |
14 | 0xa8a81d59effbd6cac18868cc08ae4a98655b2c26e484bf51fc8f90ad90115de7 | 2023-12-17 00:00:00.000 | 0xffa0f7e5db34224ee41c29a3fa1e122c8431027e | μCaptainz | 71341.424173594 | 0x102c776ddb30c754ded4fdcc77a19230a60d4e4f | 68494.178424285 | 663.09 |
15 | 0x4e7e18a271e53b8b358f00b917fdd971a5f018fabc408f3a8b2d3e605dcda6e8 | 2024-01-08 00:00:00.000 | 0x5f1ee29361206f1a129e808736f11598356c6031 | μBAYC | 303000 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 7.606832383 | 16815.64 |
16 | 0xa9e12ce482dd6ff770390afc7c98d8f2d052f524dec7b8918e8906fe9870382f | 2024-01-22 00:00:00.000 | 0xb855c4ebb5b6eb3f2033aecc4e543e27bc39465d | μy00t | 1000000 | 0x102c776ddb30c754ded4fdcc77a19230a60d4e4f | 68435.611317163 | 1257.97 |
17 | 0x5a1e7c2b38a963ff58b666044e256a198e390c6fd265ee90a5f09419e2b969f4 | 2023-12-03 00:00:00.000 | 0xed133d854543df18e3fb12689345011c12809fef | μMOONBIRD | 725306.773649156 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 1.53983184 | 3322.62 |
18 | 0x1733e5ce03958adaa85312b263e789f59d06942e8e13a68767d62b4d240aa545 | 2023-12-18 00:00:00.000 | 0xfc9928f6590d853752824b0b403a6ae36785e535 | μDEGODS | 110507.163031979 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0.2812667266 | 631.05 |
19 | 0x20086c667cc573d318a948d8b594d0646c9db5ba0fd78bf06244ba82941e43d9 | 2023-12-07 00:00:00.000 | 0x1277f5266dead289eb6ab3f97a866f5854feb33d | μCloneX | 2000000 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 2.931622354 | 6565.5 |
20 | 0x72f03584b124c7b6b2ad8d485957404705aa499a99f3e1ec1bc97b5427294185 | 2024-01-11 00:00:00.000 | 0xcf2775359e970c04aad130518a45114416b1c66d | μJeerGirl | 9311058.93394863 | 0x102c776ddb30c754ded4fdcc77a19230a60d4e4f | 188097.718641267 | 2606.98 |
rezarwz2024-01-29 01:23 PM
Updated 2024-01-29
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with all_tx as (
with trades as (
SELECT
TX_HASH,
date_trunc('day', BLOCK_TIMESTAMP) as date,
ORIGIN_FROM_ADDRESS as ua,
CASE
when TOKEN_IN in (
SELECT
DECODED_LOG:floorToken
from
ethereum.core.ez_decoded_event_logs
where
contract_address = '0x3eb879cc9a0ef4c6f1d870a40ae187768c278da2'
and event_name = 'NewCollectionSupported'
) then SYMBOL_IN
else SYMBOL_OUT
end as Floor_token,
CASE
when TOKEN_IN in (
SELECT
DECODED_LOG:floorToken
from
ethereum.core.ez_decoded_event_logs
where
contract_address = '0x3eb879cc9a0ef4c6f1d870a40ae187768c278da2'
and event_name = 'NewCollectionSupported'
) then AMOUNT_IN
else AMOUNT_OUT
end as Floor_token_amount,
CASE
when TOKEN_IN in (
SELECT
DECODED_LOG:floorToken
from
ethereum.core.ez_decoded_event_logs
Last run: about 1 year ago
50
11KB
165s