BLOCKCHAIN | DATE | DAILY_ACTIVE_USER | Daily # of TXs | MONTH_RANK | DAY_RANK | WEEK_RANK | TIME_LABEL | |
---|---|---|---|---|---|---|---|---|
1 | Blast | 2024-02-01 00:00:00.000 | 24897 | 613905 | 1 | 1 | 1 | 1 |
2 | Blast | 2024-03-01 00:00:00.000 | 462153 | 11972829 | 2 | 2 | 2 | 2 |
3 | Blast | 2024-04-01 00:00:00.000 | 444113 | 14956145 | 3 | 3 | 3 | 3 |
4 | Blast | 2024-05-01 00:00:00.000 | 595727 | 20750241 | 4 | 4 | 4 | 4 |
5 | Blast | 2024-06-01 00:00:00.000 | 875722 | 27531630 | 5 | 5 | 5 | 5 |
6 | Blast | 2024-07-01 00:00:00.000 | 552035 | 21201910 | 6 | 6 | 6 | 6 |
7 | Arbitrum | 2021-05-01 00:00:00.000 | 8 | 146 | 1 | 1 | 1 | 1 |
8 | Arbitrum | 2021-06-01 00:00:00.000 | 79 | 47553 | 2 | 2 | 2 | 2 |
9 | Arbitrum | 2021-07-01 00:00:00.000 | 91 | 143648 | 3 | 3 | 3 | 3 |
10 | Arbitrum | 2021-08-01 00:00:00.000 | 366 | 37655 | 4 | 4 | 4 | 4 |
11 | Arbitrum | 2021-09-01 00:00:00.000 | 179168 | 1802208 | 5 | 5 | 5 | 5 |
12 | Arbitrum | 2021-10-01 00:00:00.000 | 89146 | 1019767 | 6 | 6 | 6 | 6 |
13 | Optimism | 2021-11-01 00:00:00.000 | 34252 | 636341 | 1 | 1 | 1 | 1 |
14 | Optimism | 2021-12-01 00:00:00.000 | 50663 | 1169780 | 2 | 2 | 2 | 2 |
15 | Optimism | 2022-01-01 00:00:00.000 | 28254 | 1261006 | 3 | 3 | 3 | 3 |
16 | Optimism | 2022-02-01 00:00:00.000 | 27384 | 937909 | 4 | 4 | 4 | 4 |
17 | Optimism | 2022-03-01 00:00:00.000 | 37589 | 1151594 | 5 | 5 | 5 | 5 |
18 | Optimism | 2022-04-01 00:00:00.000 | 73080 | 1682900 | 6 | 6 | 6 | 6 |
19 | Base | 2023-06-01 00:00:00.000 | 24 | 690200 | 1 | 1 | 1 | 1 |
20 | Base | 2023-07-01 00:00:00.000 | 175743 | 2822224 | 2 | 2 | 2 | 2 |
rezarwzDaily Active User copy
Updated 2025-02-24
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with all_data as (
SELECT
*,
dense_rank() OVER (
PARTITION BY blockchain
ORDER BY
date_part('epoch', date) / (30 * 24 * 60 * 60)
) as month_rank,
dense_rank() OVER (
PARTITION BY blockchain
ORDER BY
date_trunc('day', date)
) as day_rank,
dense_rank() OVER (
PARTITION BY blockchain
ORDER BY
date_part('epoch', date) / (7 * 24 * 60 * 60)
) as week_rank
FROM
(
SELECT
*
FROM
(
SELECT
'Blast' as blockchain,
date_trunc('{{time_frame}}', block_Timestamp) as date,
count(DISTINCT from_address) as Daily_Active_User,
count(tx_hash) as "Daily # of TXs"
FROM
blast.core.fact_transactions
group by
1,
2
union
all
Last run: 2 months ago
24
1KB
332s