DATE | Market Title | AMOUNT_USD | # of Bets | |
---|---|---|---|---|
1 | 2024-10-12 00:00:00.000 | Pennsylvania Presidential Election Winner | 7270.527741613 | 46 |
2 | 2024-10-30 00:00:00.000 | Which party wins Presidency + Popular Vote? | 5008.817142857 | 58 |
3 | 2024-11-09 00:00:00.000 | Solana ETF approved in 2024? | 5808.8567 | 38 |
4 | 2024-11-11 00:00:00.000 | Champions League Winner | 28049.726244 | 184 |
5 | 2024-11-16 00:00:00.000 | Will Elon Musk be a member of the Trump administration? | 13710.056 | 58 |
6 | 2024-11-27 00:00:00.000 | What game will win the Game Of the Year Award in 2024? | 10940.400012 | 122 |
7 | 2024-12-01 00:00:00.000 | Will Binance list Blast before the Blast Season 2 airdrop happens? | 660.632836 | 64 |
8 | 2024-12-13 00:00:00.000 | Champions League Winner | 36309.6 | 8 |
9 | 2025-01-15 00:00:00.000 | Will BTC be above $100,000 on January 15th? | 1402.545962 | 70 |
10 | 2024-10-08 00:00:00.000 | Will Polymarket launch a token in 2024? | 19065.639561163 | 94 |
11 | 2024-10-25 00:00:00.000 | Will Trump say "NAFTA" during Michigan rally on October 25? | 7.938 | 6 |
12 | 2024-11-07 00:00:00.000 | Will SOL hit $150 or $230 first? | 572.11964 | 20 |
13 | 2024-11-07 00:00:00.000 | When will Polymarket's "Presidential Election Winner 2024" market resolve? | 1557.41 | 56 |
14 | 2024-11-17 00:00:00.000 | Will SOL hit $150 or $230 first? | 34188.788158 | 108 |
15 | 2024-12-11 00:00:00.000 | Ethereum all time high in 2024? | 18918.627858 | 168 |
16 | 2024-12-16 00:00:00.000 | Fed Interest Rates: December 2024 | 99377.4224 | 158 |
17 | 2025-02-10 00:00:00.000 | Will Trump create a national Bitcoin reserve? | 346.7556 | 10 |
18 | 2024-12-11 00:00:00.000 | Will pump.fun be banned in the US in 2024? | 11859.05 | 38 |
19 | 2024-11-12 00:00:00.000 | Who will be inaugurated as President? | 13859.6915 | 118 |
20 | 2024-11-30 00:00:00.000 | Solana ETF approved in 2024? | 1059.5904 | 12 |
rezarwzDaily bets and volume base on markets
Updated 2025-02-26
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with markets_data as (
WITH api_data AS (
SELECT
PARSE_JSON(
livequery.live.udf_api(
'https://api.dune.com/api/v1/query/4114067/results/?api_key=lJ1CV9LcjSB6qiqiOZOjZEVLFzwHNfmM'
)
) AS resp
)
SELECT
VALUE:Title as Market_Title,
value:q_Title as Question_Title,
value:token0 as token0,
value:token1 as token1
FROM
api_data,
LATERAL FLATTEN(input => resp:data:result:rows)
),
all_bets as (
SELECT
ev.tx_hash as tx_hash,
ev.block_Timestamp as block_Timestamp,
DECODED_LOG:fee,
DECODED_LOG:maker,
DECODED_LOG:makerAmountFilled / pow(10, 18) as maker_amount,
DECODED_LOG:makerAssetId,
DECODED_LOG:taker,
DECODED_LOG:takerAmountFilled / pow(10, 18) as taker_amount,
DECODED_LOG:takerAssetId,
CASE
WHEN decoded_log:takerAssetId = 0 then decoded_log:takerAmountFilled
when decoded_log:makerAssetId = 0 then decoded_log:makerAmountFilled
end / 1e18 as Amount_USD,
CASE
WHEN decoded_log:takerAssetId = 0 then decoded_log:makerAssetId
when decoded_log:makerAssetId = 0 then decoded_log:takerAssetId
Last run: about 2 months ago
...
4207
355KB
10s