DATE | Volume(USD) | Total Volume(USD) | # of Trades | # of Total Trades | |
---|---|---|---|---|---|
1 | 2024-07-03 00:00:00.000 | 253625.270021439 | 487744924.604095 | 154 | 240809 |
2 | 2024-07-04 00:00:00.000 | 810405.738040727 | 488555330.342135 | 434 | 241243 |
3 | 2024-07-11 00:00:00.000 | 630964.683149806 | 493758622.157694 | 328 | 243945 |
4 | 2024-02-29 00:00:00.000 | 49481.759266724 | 49481.759266724 | 42 | 42 |
5 | 2024-07-02 00:00:00.000 | 65445.013134673 | 487491299.334073 | 50 | 240655 |
6 | 2024-06-28 00:00:00.000 | 152454.509134679 | 487175863.462998 | 87 | 240442 |
7 | 2024-07-06 00:00:00.000 | 497506.570910821 | 490238935.337762 | 254 | 242108 |
8 | 2024-04-20 00:00:00.000 | 2443733.71785242 | 177583764.436212 | 2050 | 90991 |
9 | 2024-05-23 00:00:00.000 | 3939876.0608526 | 303528939.983035 | 1494 | 161711 |
10 | 2024-05-29 00:00:00.000 | 1233243.82911666 | 351144761.870158 | 1075 | 182378 |
11 | 2024-10-18 00:00:00.000 | 847.564955522 | 500059722.798566 | 13 | 248795 |
12 | 2024-08-24 00:00:00.000 | 51.28039187 | 500057925.867365 | 2 | 248742 |
13 | 2024-09-11 00:00:00.000 | 25.607977902 | 500057989.046691 | 1 | 248750 |
14 | 2024-11-11 00:00:00.000 | 40.290907085 | 500059789.387113 | 1 | 248799 |
15 | 2024-03-06 00:00:00.000 | 288323.764315918 | 1290293.51467581 | 128 | 1354 |
16 | 2024-07-19 00:00:00.000 | 732122.658525651 | 496089958.907274 | 706 | 245704 |
17 | 2024-03-22 00:00:00.000 | 58540.77014953 | 3286276.09838287 | 181 | 3240 |
18 | 2024-07-20 00:00:00.000 | 1084546.08853173 | 497174504.995806 | 1053 | 246757 |
19 | 2024-03-12 00:00:00.000 | 168931.574299397 | 2305646.21387796 | 99 | 1956 |
20 | 2024-04-23 00:00:00.000 | 2849250.6863035 | 194075191.281287 | 2512 | 99547 |
rezarwzTotal volume and # of trades
Updated 18 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with all_trades as (
select
tr1.tx_hash,
lo.block_timestamp,
tr1.symbol as in_token,
tr2.symbol as out_token,
tr1.AMOUNT_USD as amount_in,
tr2.AMOUNT_USD as amount_out,
lo.decoded_log:taker as taker,
CASE
when amount_in is not null then amount_in
else amount_out
end as volume_usd,
CASE
WHEN in_token < out_token THEN in_token || '-' || out_token
ELSE out_token || '-' || in_token
END AS Pairs_trade
from
blast.core.ez_decoded_event_logs lo
left join blast.core.ez_token_transfers tr1 on lo.tx_hash = tr1.tx_hash
left join blast.core.ez_token_transfers tr2 on tr1.tx_hash = tr2.tx_hash
where
lo.contract_address = '0xb1a49c54192ea59b233200ea38ab56650dfb448c'
and lo.event_name = 'OrderComplete'
and tr1.from_Address = tr1.origin_from_address
and tr1.to_Address = '0xb1a49c54192ea59b233200ea38ab56650dfb448c'
and tr2.from_Address = '0xb1a49c54192ea59b233200ea38ab56650dfb448c'
and tr2.to_Address = tr2.origin_from_address
)
SELECT
date_trunc('{{Time_frame}}', block_timestamp) as date,
sum(volume_usd) as "Volume(USD)",
sum(sum(volume_usd)) over(
order by
date_trunc('{{Time_frame}}', block_timestamp) asc
) as "Total Volume(USD)",
Last run: about 18 hours agoAuto-refreshes every 24 hours
...
182
13KB
1s