DATE | 7 Day Moving Average | 30 Day Moving Average | 7 Day Moving Average(# of Tx) | 30 Day Moving Average(# of Tx) | |
---|---|---|---|---|---|
1 | 2024-02-29 00:00:00.000 | 49481.759266724 | 49481.759266724 | 42 | 42 |
2 | 2024-03-01 00:00:00.000 | 176790.528294645 | 176790.528294645 | 239 | 239 |
3 | 2024-03-02 00:00:00.000 | 172871.538723338 | 172871.538723338 | 238.666 | 238.666 |
4 | 2024-03-03 00:00:00.000 | 142280.666346655 | 142280.666346655 | 218 | 218 |
5 | 2024-03-04 00:00:00.000 | 141191.669811664 | 141191.669811664 | 209.8 | 209.8 |
6 | 2024-03-05 00:00:00.000 | 166994.958393315 | 166994.958393315 | 204.333 | 204.333 |
7 | 2024-03-06 00:00:00.000 | 184327.644953687 | 184327.644953687 | 193.428 | 193.428 |
8 | 2024-03-07 00:00:00.000 | 208362.342480916 | 188502.269579142 | 203.428 | 183.25 |
9 | 2024-03-08 00:00:00.000 | 186420.228699412 | 184280.295276131 | 155.857 | 174.333 |
10 | 2024-03-09 00:00:00.000 | 182963.210514309 | 179935.708977018 | 135.285 | 166.3 |
11 | 2024-03-10 00:00:00.000 | 195460.849357155 | 176122.600989701 | 127 | 160.09 |
12 | 2024-03-11 00:00:00.000 | 204393.755788607 | 178059.553298214 | 115.428 | 154.75 |
13 | 2024-03-12 00:00:00.000 | 186239.494788297 | 177357.401067536 | 104.285 | 150.461 |
14 | 2024-03-13 00:00:00.000 | 155425.875147308 | 169876.760050498 | 93.285 | 143.357 |
15 | 2024-03-14 00:00:00.000 | 151615.096527566 | 171288.255488406 | 92 | 140.666 |
16 | 2024-03-15 00:00:00.000 | 144465.05371734 | 166861.12709416 | 91.714 | 138.187 |
17 | 2024-03-16 00:00:00.000 | 136579.804559876 | 162083.27774643 | 84.857 | 132.764 |
18 | 2024-03-17 00:00:00.000 | 138480.785619199 | 161484.117234505 | 87.571 | 131.888 |
19 | 2024-03-18 00:00:00.000 | 131559.25833558 | 160927.865680401 | 95.142 | 132.789 |
20 | 2024-03-19 00:00:00.000 | 114145.061520585 | 155233.082226103 | 100.142 | 132.85 |
rezarwzMoving Averages
Updated 2025-04-15
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with all_trades as (
select
tr1.tx_hash,
lo.block_timestamp,
tr1.symbol as in_token,
tr2.symbol as out_token,
tr1.AMOUNT_USD as amount_in,
tr2.AMOUNT_USD as amount_out,
lo.decoded_log:taker as taker,
CASE
when amount_in is not null then amount_in
else amount_out
end as volume_usd,
CASE
WHEN in_token < out_token THEN in_token || '-' || out_token
ELSE out_token || '-' || in_token
END AS Pairs_trade
from
blast.core.ez_decoded_event_logs lo
left join blast.core.ez_token_transfers tr1 on lo.tx_hash = tr1.tx_hash
left join blast.core.ez_token_transfers tr2 on tr1.tx_hash = tr2.tx_hash
where
lo.contract_address = '0xb1a49c54192ea59b233200ea38ab56650dfb448c'
and lo.event_name = 'OrderComplete'
and tr1.from_Address = tr1.origin_from_address
and tr1.to_Address = '0xb1a49c54192ea59b233200ea38ab56650dfb448c'
and tr2.from_Address = '0xb1a49c54192ea59b233200ea38ab56650dfb448c'
and tr2.to_Address = tr2.origin_from_address
),
volume_data AS (
SELECT
date_trunc('day', block_timestamp) as date,
SUM(volume_usd) AS volume,
count(DISTINCT tx_hash) as tx_count,
AVG(SUM(volume_usd)) OVER () AS mean_volume,
STDDEV(SUM(volume_usd)) OVER () AS std_volume
Last run: 11 days agoAuto-refreshes every 24 hours
...
182
14KB
1s