DATE | USD volume | Cumulative USD volume | # of Bets | Cumulative # of Bets | |
---|---|---|---|---|---|
1 | 2024-11-25 00:00:00.000 | 535382.405692 | 83550054.5637525 | 2728 | 193880 |
2 | 2024-10-29 00:00:00.000 | 1668639.64138962 | 66128927.2354681 | 4102 | 125086 |
3 | 2025-02-15 00:00:00.000 | 45354.3626 | 95908243.9275963 | 46 | 271296 |
4 | 2024-11-13 00:00:00.000 | 333846.275701 | 79989976.7524865 | 2660 | 169758 |
5 | 2025-02-07 00:00:00.000 | 87058.719144 | 95802113.0976023 | 90 | 270656 |
6 | 2024-12-16 00:00:00.000 | 292236.4796114 | 90231655.2096219 | 1290 | 229214 |
7 | 2024-11-29 00:00:00.000 | 239017.914926 | 85202381.4983517 | 2086 | 201416 |
8 | 2024-10-10 00:00:00.000 | 1616961.27165437 | 38724051.5237094 | 3416 | 52956 |
9 | 2025-02-05 00:00:00.000 | 13018.685938 | 95710823.1423783 | 164 | 270458 |
10 | 2024-09-17 00:00:00.000 | 811399.154682163 | 13536923.3662918 | 1722 | 18428 |
11 | 2025-01-28 00:00:00.000 | 10994.709517 | 95506338.0695043 | 182 | 269250 |
12 | 2024-11-19 00:00:00.000 | 219183.868724 | 81483464.4611245 | 1588 | 180912 |
13 | 2024-12-02 00:00:00.000 | 148396.06078 | 85794047.2941007 | 1368 | 206188 |
14 | 2025-02-17 00:00:00.000 | 20194.2859 | 95930891.9282963 | 90 | 271450 |
15 | 2025-02-13 00:00:00.000 | 2119.3698 | 95832957.6373963 | 84 | 271130 |
16 | 2024-11-27 00:00:00.000 | 733703.936933 | 84575117.7902195 | 1330 | 197636 |
17 | 2025-01-05 00:00:00.000 | 201528.272268 | 93853154.9658803 | 582 | 250070 |
18 | 2024-12-05 00:00:00.000 | 212136.75795 | 86533524.1376537 | 1144 | 210794 |
19 | 2024-10-05 00:00:00.000 | 2245564.09959275 | 29314330.185272 | 1766 | 39450 |
20 | 2024-11-18 00:00:00.000 | 144276.78066 | 81264280.5924005 | 1536 | 179324 |
rezarwzDaily bets and volume
Updated 2025-02-26
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with all_bets as (
SELECT
ev.tx_hash as tx_hash,
ev.block_Timestamp as block_Timestamp,
DECODED_LOG:fee,
DECODED_LOG:maker,
DECODED_LOG:makerAmountFilled / pow(10, 18) as maker_amount,
DECODED_LOG:makerAssetId,
DECODED_LOG:taker,
DECODED_LOG:takerAmountFilled / pow(10, 18) as taker_amount,
DECODED_LOG:takerAssetId,
CASE
WHEN decoded_log:takerAssetId = 0 then decoded_log:takerAmountFilled
when decoded_log:makerAssetId = 0 then decoded_log:makerAmountFilled
end / 1e18 as Amount_USD,
CASE
WHEN decoded_log:takerAssetId = 0 then decoded_log:makerAssetId
when decoded_log:makerAssetId = 0 then decoded_log:takerAssetId
end as assets_id
FROM
blast.core.ez_decoded_event_logs ev
where
ev.contract_address in(
'0x739f0331594029064c252559436edce0e468e37a',
'0x6a3796c21e733a3016bc0ba41edf763016247e72'
)
and event_name = 'OrderFilled'
)
SELECT
date_Trunc('{{time_frame}}', block_Timestamp) as date,
sum(Amount_USD) as "USD volume",
sum(sum(Amount_USD)) over (order by date_Trunc('{{time_frame}}', block_Timestamp) asc )as "Cumulative USD volume",
count(tx_hash) as "# of Bets",
sum(count(tx_hash)) over (order by date_Trunc('{{time_frame}}', block_Timestamp) asc )as "Cumulative # of Bets"
FROM
all_bets
Last run: about 1 month ago
...
178
12KB
7s