DATE | COLLECTION | COLLECTION_NAME | ETH_VOLUME | TX_COUNT | USER_COUNT | NFT_COUNT | CUMULATIVE_NFT_COUNT | NFT_PRICE | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-29 00:00:00.000 | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | BoredApeYachtClub | 48.82574293 | 2 | 1 | 2 | 1370 | 24.412871465 |
2 | 2024-01-29 00:00:00.000 | 0xba30e5f9bb24caa003e9f2f0497ad287fdf95623 | BoredApeKennelClub | 4 | 2 | 5 | 388 | ||
3 | 2024-01-29 00:00:00.000 | 0x49cf6f5d44e70224e2e23fdcdd2c053f30ada28b | CloneX | 10.623657214 | 9 | 6 | 14 | 785 | 1.180406357 |
4 | 2024-01-29 00:00:00.000 | 0xc274a97f1691ef390f662067e95a6eff1f99b504 | TinFun | 19 | 9 | 74 | 545 | ||
5 | 2024-01-29 00:00:00.000 | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 8 | 4 | 10 | 617 | ||
6 | 2024-01-29 00:00:00.000 | 0x34d85c9cdeb23fa97cb08333b511ac86e1c4e258 | Otherdeed | 3 | 2 | 9 | 385 | ||
7 | 2024-01-29 00:00:00.000 | 0xb6a37b5d14d502c3ab0ae6f3a0e058bc9517786e | Elemental | 1.901348529 | 3 | 2 | 100 | 3891 | 0.6337828428 |
8 | 2024-01-29 00:00:00.000 | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 15.356467679 | 1 | 1 | 1 | 938 | 15.356467679 |
9 | 2024-01-29 00:00:00.000 | 0x1a92f7381b9f03921564a437210bb9396471050c | Cool Cats | 6 | 5 | 8 | 564 | ||
10 | 2024-01-29 00:00:00.000 | 0x306b1ea3ecdf94ab739f1910bbda052ed4a9f949 | Beanz | 0.794911982 | 2 | 1 | 2 | 1062 | 0.397455991 |
11 | 2024-01-29 00:00:00.000 | 0x60e4d786628fea6478f785a6d7e704777c86a7c6 | MutantApeYachtClub | 48.581258174 | 11 | 4 | 11 | 724 | 4.416478016 |
12 | 2024-01-29 00:00:00.000 | 0x8a90cab2b38dba80c64b7734e58ee1db38b8992e | Doodles | 4 | 3 | 4 | 459 | ||
13 | 2024-01-29 00:00:00.000 | 0x3fd36d72f05fb1af76ee7ce9257ca850faba91ed | ElectricSheep | 6.113125084 | 3 | 2 | 3 | 8 | 2.037708361 |
14 | 2024-01-29 00:00:00.000 | 0xed5af388653567af2f388e6224dc7c4b3241c544 | Azuki | 8 | 7 | 16 | 1037 | ||
15 | 2024-01-29 00:00:00.000 | 0x364c828ee171616a39897688a831c2499ad972ec | Sappy Seals | 1 | 1 | 2 | 753 | ||
16 | 2024-01-29 00:00:00.000 | 0xfd1b0b0dfa524e1fd42e7d51155a663c581bbd50 | y00ts | 0.9405047137 | 2 | 2 | 6 | 2859 | 0.4702523569 |
17 | 2024-01-29 00:00:00.000 | 0xd774557b647330c91bf44cfeab205095f7e6c367 | Nakamigos | 1 | 1 | 7 | 883 | ||
18 | 2024-01-29 00:00:00.000 | 0x5af0d9827e0c53e4799bb226655a1de152a425a5 | Milady | 6 | 5 | 7 | 592 | ||
19 | 2024-01-29 00:00:00.000 | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | 12 | 8 | 27 | 1112 | ||
20 | 2024-01-29 00:00:00.000 | 0x7bd29408f11d2bfc23c34f18275bbf23bb716bc7 | Meebits | 5 | 4 | 7 | 369 |
rezarwzDaily Statistics of NFT Random NFT Redemption
Updated 2024-01-29
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with fl_t as (
SELECT
DECODED_LOG:floorToken as fl_token,
DECODED_LOG:collection as c_a
from
ethereum.core.ez_decoded_event_logs
where
contract_address = '0x3eb879cc9a0ef4c6f1d870a40ae187768c278da2'
and event_name = 'NewCollectionSupported'
),
price as (
SELECT
c_a,
date as day,
(avg(ETH_AMOUNT / NFT_TOKEN_AMOUNT)) * 1000000 as token_price
FROM
(
SELECT
block_timestamp :: date as date,
tx_hash,
CASE
when symbol_out = 'WETH' then AMOUNT_OUT
when SYMBOL_IN = 'WETH' then AMOUNT_IN
end as eth_amount,
CASE
when symbol_out = 'WETH' then TOKEN_IN
when SYMBOL_IN = 'WETH' then TOKEN_OUT
end as NFT_token,
CASE
when symbol_out != 'WETH' then AMOUNT_OUT
when symbol_in != 'WETH' then AMOUNT_IN
end as nft_token_amount
FROM
ethereum.defi.ez_dex_swaps
WHERE
TOKEN_IN in (
Last run: about 1 year agoAuto-refreshes every 3 hours
...
1460
168KB
48s