DATE | # of Users | |
---|---|---|
1 | 2024-09-01 00:00:00.000 | 203629 |
2 | 2025-03-01 00:00:00.000 | 134878 |
3 | 2024-06-01 00:00:00.000 | 875722 |
4 | 2024-05-01 00:00:00.000 | 595727 |
5 | 2024-02-01 00:00:00.000 | 24897 |
6 | 2025-02-01 00:00:00.000 | 102204 |
7 | 2025-01-01 00:00:00.000 | 194903 |
8 | 2024-11-01 00:00:00.000 | 156826 |
9 | 2024-07-01 00:00:00.000 | 552035 |
10 | 2024-10-01 00:00:00.000 | 198294 |
11 | 2024-08-01 00:00:00.000 | 241629 |
12 | 2024-12-01 00:00:00.000 | 186284 |
13 | 2025-04-01 00:00:00.000 | 8310 |
14 | 2024-04-01 00:00:00.000 | 444113 |
15 | 2024-03-01 00:00:00.000 | 462153 |
rezarwzBlast Daily Active Users
Updated 2025-04-09
9
1
2
3
4
5
6
7
›
⌄
SELECT
date_trunc('{{interval}}', block_Timestamp) as date,
count(DISTINCT from_Address) as "# of Users"
FROM
blast.core.fact_transactions
group by
1
Last run: 18 days ago
15
523B
18s