DATE | Tx Fees | Cumulative Tx Fees | Blast Onchain Costs | Cumulative Onchain Costs | Revenue | Cumulative Revenue | |
---|---|---|---|---|---|---|---|
1 | 2025-03-01 00:00:00.000 | 22.64822112 | 6059.226499113 | -3.051985702 | -2678.456110058 | 19.596235418 | 3380.770389055 |
2 | 2024-05-01 00:00:00.000 | 926.010055747 | 4270.360575897 | -347.653841982 | -2518.070886145 | 578.356213765 | 1752.289689753 |
3 | 2024-06-01 00:00:00.000 | 1055.733633918 | 5326.094209815 | -84.179447864 | -2602.250334009 | 971.554186054 | 2723.843875807 |
4 | 2024-11-01 00:00:00.000 | 74.485327063 | 5887.582480461 | -13.98901264 | -2631.421731371 | 60.496314422 | 3256.16074909 |
5 | 2024-12-01 00:00:00.000 | 62.04553929 | 5949.628019751 | -22.469736675 | -2653.891468046 | 39.575802615 | 3295.736551705 |
6 | 2025-04-01 00:00:00.000 | 1.154452895 | 6060.380952008 | -1.458624071 | -2679.91473413 | -0.3041711765 | 3380.466217878 |
7 | 2024-04-01 00:00:00.000 | 979.19699973 | 3344.35052015 | -639.944376395 | -2170.417044163 | 339.252623334 | 1173.933475987 |
8 | 2024-09-01 00:00:00.000 | 75.893595319 | 5751.261442586 | -1.589999561 | -2614.698066162 | 74.303595757 | 3136.563376424 |
9 | 2024-07-01 00:00:00.000 | 179.162913816 | 5505.257123631 | -7.609028186 | -2609.859362195 | 171.55388563 | 2895.397761436 |
10 | 2024-10-01 00:00:00.000 | 61.835710812 | 5813.097153398 | -2.734652568 | -2617.43271873 | 59.101058243 | 3195.664434668 |
11 | 2024-08-01 00:00:00.000 | 170.110723636 | 5675.367847268 | -3.248704406 | -2613.108066601 | 166.862019231 | 3062.259780667 |
12 | 2024-02-01 00:00:00.000 | 233.608478329 | 233.608478329 | -323.543147623 | -323.543147623 | -89.934669294 | -89.934669294 |
13 | 2025-02-01 00:00:00.000 | 39.044038609 | 6036.578277993 | -5.480720215 | -2675.404124356 | 33.563318394 | 3361.174153636 |
14 | 2025-01-01 00:00:00.000 | 47.906219632 | 5997.534239383 | -16.031936095 | -2669.923404141 | 31.874283538 | 3327.610835243 |
15 | 2024-03-01 00:00:00.000 | 2131.545042091 | 2365.15352042 | -1206.929520145 | -1530.472667768 | 924.615521947 | 834.680852653 |
rezarwzBlast Economy
Updated 2025-04-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with Compute_Costs as (
SELECT
date_trunc('{{interval}}', block_Timestamp) as date,
- sum(tx_fee) as "Compute Costs"
FROM
ethereum.core.fact_transactions
where
from_address = '0x082b616ec99167b2fedee053f07db6795d4da821'
group by
1
),
overhead_costs as (
SELECT
date_trunc('{{interval}}', block_Timestamp) as date,
- sum(tx_fee) as "Overhead Costs"
FROM
ethereum.core.fact_transactions
where
to_Address in (
'0x364289230b8cc7d9120ef962af37ebcfe23ce883',
'0x4f72ee94b8ba3be7f886565d3583a7f636c58b05'
)
group by
1
),
total_tx_fee as (
SELECT
date_trunc('{{interval}}', block_Timestamp) as date,
sum(tx_fee) as "Tx Fees"
FROM
blast.core.fact_transactions
group by
1
),
call_data_costs as (
SELECT
Last run: 17 days ago
15
2KB
41s