DATE | TVL | Borrowed | Available | Utilization Rate | |
---|---|---|---|---|---|
1 | 2025-03-10 00:00:00.000 | 10511517.4028325 | 2770391.62044258 | 7741125.7823899 | 26.355772571 |
2 | 2025-03-28 00:00:00.000 | 9185020.00338527 | 3154751.27011334 | 6030268.73327194 | 34.34670005 |
3 | 2025-02-07 00:00:00.000 | 20471517.6839178 | 5268993.77524511 | 15202523.9086727 | 25.738168789 |
4 | 2025-04-09 00:00:00.000 | 9919735.22859039 | 5036251.2574313 | 4883483.97115908 | 50.770016955 |
5 | 2025-03-24 00:00:00.000 | 9483894.71652383 | 2932149.20849019 | 6551745.50803364 | 30.917142125 |
6 | 2025-01-31 00:00:00.000 | 19935079.2476699 | 6467240.12977468 | 13467839.1178952 | 32.441507001 |
7 | 2025-02-01 00:00:00.000 | 24025241.2749237 | 7337125.11785209 | 16688116.1570716 | 30.539235939 |
8 | 2025-03-11 00:00:00.000 | 9323590.01799741 | 2367037.0853672 | 6956552.93263021 | 25.387614436 |
9 | 2025-02-28 00:00:00.000 | 9951197.47776413 | 2204295.70015663 | 7746901.7776075 | 22.15105976 |
10 | 2025-03-23 00:00:00.000 | 9345221.76775807 | 2970374.71382115 | 6374847.05393693 | 31.784956929 |
11 | 2025-02-05 00:00:00.000 | 14889366.5541725 | 5349842.73529014 | 9539523.81888233 | 35.930626839 |
12 | 2025-03-18 00:00:00.000 | 8825879.63275561 | 2779526.10913029 | 6046353.52362532 | 31.492907504 |
13 | 2025-02-23 00:00:00.000 | 12217353.7279982 | 2496146.55352766 | 9721207.17447052 | 20.431155626 |
14 | 2025-02-06 00:00:00.000 | 16152605.700325 | 4899363.0815268 | 11253242.6187982 | 30.331719677 |
15 | 2025-01-30 00:00:00.000 | 19373811.9020133 | 6128415.07874729 | 13245396.823266 | 31.632469179 |
16 | 2025-02-22 00:00:00.000 | 12071358.3442051 | 2479930.73556218 | 9591427.60864296 | 20.543924427 |
17 | 2025-02-18 00:00:00.000 | 12107756.695635 | 2454932.76498336 | 9652823.93065159 | 20.275702813 |
18 | 2025-01-28 00:00:00.000 | 3588170.57056509 | 1192406.88779803 | 2395763.68276706 | 33.231611049 |
19 | 2025-02-11 00:00:00.000 | 16166565.6978067 | 3128891.0648236 | 13037674.6329831 | 19.354086225 |
20 | 2025-03-01 00:00:00.000 | 10163505.6771104 | 2252771.65347505 | 7910734.02363537 | 22.165301275 |
rezarwzTVL Over Time
Updated 5 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with vaults as (
select
distinct contract_address as v_a,
REGEXP_REPLACE(
contract_name,
'^EVK Vault e(.*)-\\d+$',
'\\1'
) as extracted_token
from
swell.core.ez_decoded_event_logs
where
ORIGIN_TO_ADDRESS = '0x08739cbede6e28e387685ba20e6409bd16969cde'
AND Event_name = 'Deposit'
),
assets_price as (
select
date_trunc('day', HOUR) as date,
symbol,
median(price) as price
from
crosschain.price.ez_prices_hourly
where
symbol in (
select
distinct upper(extracted_token)
from
vaults
)
and date_trunc('day', HOUR) >= '2025-01-15 00:00:00.000'
group by
1,
2
),
asset_data as (
select
distinct extracted_token
Last run: 5 days ago
83
7KB
8s