BLOCKCHAIN | DATE | Avg ETH Volume per TX | MONTH_RANK | DAY_RANK | WEEK_RANK | TIME_LABEL | |
---|---|---|---|---|---|---|---|
1 | Blast | 2024-02-01 00:00:00.000 | 0.309466678 | 1 | 1 | 1 | 1 |
2 | Blast | 2024-03-01 00:00:00.000 | 0.2925506081 | 2 | 2 | 2 | 2 |
3 | Blast | 2024-04-01 00:00:00.000 | 0.1029584655 | 3 | 3 | 3 | 3 |
4 | Blast | 2024-05-01 00:00:00.000 | 0.07385008714 | 4 | 4 | 4 | 4 |
5 | Blast | 2024-06-01 00:00:00.000 | 0.04415832621 | 5 | 5 | 5 | 5 |
6 | Blast | 2024-07-01 00:00:00.000 | 0.02756481587 | 6 | 6 | 6 | 6 |
7 | Base | 2023-06-01 00:00:00.000 | 0.00001992432687 | 1 | 1 | 1 | 1 |
8 | Base | 2023-07-01 00:00:00.000 | 0.06535910976 | 2 | 2 | 2 | 2 |
9 | Base | 2023-08-01 00:00:00.000 | 0.07413113926 | 3 | 3 | 3 | 3 |
10 | Base | 2023-09-01 00:00:00.000 | 0.0484449658 | 4 | 4 | 4 | 4 |
11 | Base | 2023-10-01 00:00:00.000 | 0.04567410843 | 5 | 5 | 5 | 5 |
12 | Base | 2023-11-01 00:00:00.000 | 0.05189956888 | 6 | 6 | 6 | 6 |
13 | Optimism | 2021-11-01 00:00:00.000 | 0.06174679007 | 1 | 1 | 1 | 1 |
14 | Optimism | 2021-12-01 00:00:00.000 | 0.04806337598 | 2 | 2 | 2 | 2 |
15 | Optimism | 2022-01-01 00:00:00.000 | 0.06440768966 | 3 | 3 | 3 | 3 |
16 | Optimism | 2022-02-01 00:00:00.000 | 0.04699774205 | 4 | 4 | 4 | 4 |
17 | Optimism | 2022-03-01 00:00:00.000 | 0.04175249978 | 5 | 5 | 5 | 5 |
18 | Optimism | 2022-04-01 00:00:00.000 | 0.05392518964 | 6 | 6 | 6 | 6 |
19 | Arbitrum | 2021-05-01 00:00:00.000 | 0.03373394437 | 1 | 1 | 1 | 1 |
20 | Arbitrum | 2021-06-01 00:00:00.000 | 0.001443467156 | 2 | 2 | 2 | 2 |
rezarwzAvg ETH Volume per TX copy
Updated 2025-02-24
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with all_data as (
SELECT
*,
dense_rank() OVER (
PARTITION BY blockchain
ORDER BY
date_part('epoch', date) / (30 * 24 * 60 * 60)
) as month_rank,
dense_rank() OVER (
PARTITION BY blockchain
ORDER BY
date_trunc('day', date)
) as day_rank,
dense_rank() OVER (
PARTITION BY blockchain
ORDER BY
date_part('epoch', date) / (7 * 24 * 60 * 60)
) as week_rank
FROM(
SELECT
'Blast' as blockchain,
date_trunc('{{time_frame}}', block_Timestamp) as date,
avg(Value) as "Avg ETH Volume per TX"
FROM
blast.core.fact_transactions
where
block_Timestamp :: date is not null
and STATUS = 'SUCCESS'
group by
1,
2
UNION
all
SELECT
'Arbitrum' as blockchain,
date_trunc('{{time_frame}}', block_Timestamp) as date,
Last run: 2 months ago
24
1KB
161s