DATE | Volume(USD) | Total Volume(USD) | # of Trades | # of Total Trades | |
---|---|---|---|---|---|
1 | 2024-04-15 00:00:00.000 | 7667998.22549023 | 159088158.758379 | 2122 | 79778 |
2 | 2024-04-13 00:00:00.000 | 13281224.3529743 | 141589949.218316 | 4861 | 74058 |
3 | 2024-05-21 00:00:00.000 | 1567622.61403723 | 295129947.021474 | 1075 | 158257 |
4 | 2024-04-06 00:00:00.000 | 13868541.6827012 | 49542218.5748236 | 7796 | 30894 |
5 | 2024-04-21 00:00:00.000 | 5856520.29185121 | 183440284.728063 | 2744 | 93735 |
6 | 2024-05-27 00:00:00.000 | 12518011.3824136 | 344642004.187384 | 5064 | 178480 |
7 | 2024-04-09 00:00:00.000 | 7397201.14504486 | 78146460.7850435 | 4000 | 44106 |
8 | 2024-05-18 00:00:00.000 | 2928475.80897044 | 283309824.043065 | 1265 | 151346 |
9 | 2024-06-06 00:00:00.000 | 9399640.32387946 | 419877431.480619 | 2477 | 211173 |
10 | 2024-08-07 00:00:00.000 | 79.091523096 | 500056232.54919 | 13 | 248744 |
11 | 2024-03-19 00:00:00.000 | 47032.196594435 | 3104661.64452206 | 134 | 2657 |
12 | 2024-09-03 00:00:00.000 | 25.039834616 | 500070860.483027 | 5 | 248812 |
13 | 2024-06-18 00:00:00.000 | 400494.189620928 | 466163811.547146 | 147 | 234666 |
14 | 2024-11-21 00:00:00.000 | 669.884 | 500085021.143442 | 1 | 248951 |
15 | 2024-08-01 00:00:00.000 | 1514.99699972 | 500054579.033177 | 2 | 248725 |
16 | 2024-09-16 00:00:00.000 | 9.996410318 | 500073799.774677 | 1 | 248839 |
17 | 2024-04-05 00:00:00.000 | 5889661.28330766 | 35673676.8921224 | 4856 | 23098 |
18 | 2024-04-26 00:00:00.000 | 3379312.0471596 | 201838689.335597 | 1944 | 104779 |
19 | 2024-05-02 00:00:00.000 | 2290319.55462152 | 219207873.865634 | 1864 | 117955 |
20 | 2024-07-16 00:00:00.000 | 25554.080589442 | 494731613.557084 | 15 | 244436 |
rezarwzTotal volume and # of trades copy
Updated 2025-04-15
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with all_trades as (
select
'Blast' as blockchain,
tr1.tx_hash,
lo.block_timestamp,
tr1.symbol as in_token,
tr2.symbol as out_token,
tr1.AMOUNT_USD as amount_in,
tr2.AMOUNT_USD as amount_out,
lo.decoded_log:taker as taker,
CASE
when amount_in is not null then amount_in
else amount_out
end as volume_usd,
CASE
WHEN in_token < out_token THEN in_token || '-' || out_token
ELSE out_token || '-' || in_token
END AS Pairs_trade
from
blast.core.ez_decoded_event_logs lo
left join blast.core.ez_token_transfers tr1 on lo.tx_hash = tr1.tx_hash
left join blast.core.ez_token_transfers tr2 on tr1.tx_hash = tr2.tx_hash
where
lo.contract_address = '0xb1a49c54192ea59b233200ea38ab56650dfb448c'
and lo.event_name = 'OrderComplete'
and tr1.from_Address = tr1.origin_from_address
and tr1.to_Address = '0xb1a49c54192ea59b233200ea38ab56650dfb448c'
and tr2.from_Address = '0xb1a49c54192ea59b233200ea38ab56650dfb448c'
and tr2.to_Address = tr2.origin_from_address
union all
select
'Arbitrum' as blockchain,
tr1.tx_hash,
lo.block_timestamp,
tr1.symbol as in_token,
tr2.symbol as out_token,
Last run: 14 days agoAuto-refreshes every 24 hours
...
269
18KB
109s