DATE | Daily # of Trades | Total L&S Trades | Daily # of Traders | Daily Positions Volume(USD) | Total Positions Volume(USD) | |
---|---|---|---|---|---|---|
1 | 2024-04-06 00:00:00.000 | 546 | 7676 | 394 | 8854021.81688492 | 54580562.0041709 |
2 | 2024-06-18 00:00:00.000 | 669 | 46530 | 402 | 11515878.6373014 | 1180299399.82198 |
3 | 2024-06-02 00:00:00.000 | 775 | 33809 | 327 | 58423261.335244 | 904973105.317563 |
4 | 2024-07-07 00:00:00.000 | 17 | 54499 | 8 | 868369.179824419 | 1256518901.1839 |
5 | 2024-09-21 00:00:00.000 | 12 | 56910 | 7 | 447965.907318442 | 1319666371.6012 |
6 | 2024-12-12 00:00:00.000 | 2 | 58364 | 2 | 895.010646429 | 1360269593.84273 |
7 | 2025-02-20 00:00:00.000 | 2 | 59054 | 1 | 1447.433051203 | 1363125188.18171 |
8 | 2024-09-27 00:00:00.000 | 10 | 57086 | 10 | 127183.426146814 | 1348251816.70411 |
9 | 2024-08-14 00:00:00.000 | 51 | 56205 | 37 | 667934.611145485 | 1276755177.3992 |
10 | 2025-02-01 00:00:00.000 | 2 | 58978 | 1 | 7089.634413611 | 1360508516.66175 |
11 | 2024-08-05 00:00:00.000 | 30 | 56065 | 15 | 114643.857065479 | 1273580874.58065 |
12 | 2024-10-02 00:00:00.000 | 1 | 57262 | 1 | 80.734926874 | 1358627810.9974 |
13 | 2024-10-12 00:00:00.000 | 3 | 57296 | 3 | 394.047113226 | 1358632243.65664 |
14 | 2024-09-10 00:00:00.000 | 6 | 56824 | 3 | 127.933530552 | 1319200819.80958 |
15 | 2024-06-16 00:00:00.000 | 1270 | 45147 | 516 | 8974986.38522488 | 1158176329.27381 |
16 | 2024-04-08 00:00:00.000 | 659 | 8877 | 330 | 14859267.0667566 | 74198084.7060097 |
17 | 2024-03-05 00:00:00.000 | 69 | 605 | 66 | 134048.17671059 | 471321.282344701 |
18 | 2024-07-02 00:00:00.000 | 21 | 54380 | 16 | 62985.445836438 | 1252549766.89255 |
19 | 2025-01-15 00:00:00.000 | 1 | 58838 | 1 | 3044.043839367 | 1360432784.97921 |
20 | 2025-01-08 00:00:00.000 | 8 | 58444 | 4 | 12629.679775143 | 1360401621.70252 |
rezarwzDAU
Updated 2025-03-12
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pool_Address as (
SELECT
DISTINCT DECODED_LOG:pool as pool_ca,
DECODED_LOG:token0 as token0_ca,
DECODED_LOG:token1 as token1_ca
FROM
blast.core.ez_decoded_event_logs
where
tx_hash in (
SELECT
TX_HASH
from
blast.core.fact_traces
WHERE
TYPE ILIKE 'create%'
AND to_address IS NOT NULL
AND input IS NOT NULL
AND input != '0x'
AND tx_status = 'SUCCESS'
AND trace_status = 'SUCCESS'
and to_address in(
SELECT
lo2.decoded_log:pool as pool
FROM
blast.core.ez_decoded_event_logs lo
inner join blast.core.ez_decoded_event_logs lo2 on lo2.tx_hash = lo.tx_hash
WHERE
lo.contract_Address = '0x121b5ac4de4a3e6f4171956bc26ceda40cb61a56'
and lo.event_name = 'OpenPosition'
and lo2.event_name = 'Collect'
and lo2.CONTRACT_NAME is not null
)
)
and event_name = 'PoolCreated'
and TX_STATUS = 'SUCCESS'
),
Last run: about 1 month ago
...
340
24KB
469s