DATE | USER_COUNT | |
---|---|---|
1 | 2024-01-29 00:00:00.000 | 1077 |
2 | 2024-01-28 00:00:00.000 | 774 |
3 | 2024-01-27 00:00:00.000 | 712 |
4 | 2024-01-26 00:00:00.000 | 1132 |
5 | 2024-01-25 00:00:00.000 | 721 |
6 | 2024-01-24 00:00:00.000 | 656 |
7 | 2024-01-23 00:00:00.000 | 776 |
8 | 2024-01-22 00:00:00.000 | 906 |
9 | 2024-01-21 00:00:00.000 | 690 |
10 | 2024-01-20 00:00:00.000 | 758 |
11 | 2024-01-19 00:00:00.000 | 464 |
12 | 2024-01-18 00:00:00.000 | 688 |
13 | 2024-01-17 00:00:00.000 | 871 |
14 | 2024-01-16 00:00:00.000 | 339 |
15 | 2024-01-15 00:00:00.000 | 796 |
16 | 2024-01-14 00:00:00.000 | 796 |
rezarwzNumber of µ-Tokens daily traders
Updated 2024-01-29
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
›
⌄
with all_u as (
SELECT
tx_hash,
block_timestamp,
ORIGIN_FROM_ADDRESS as ua
FROM
ethereum.defi.ez_dex_swaps
WHERE
TOKEN_IN in (
SELECT
DECODED_LOG:floorToken
from
ethereum.core.ez_decoded_event_logs
where
contract_address = '0x3eb879cc9a0ef4c6f1d870a40ae187768c278da2'
and event_name = 'NewCollectionSupported'
)
or TOKEN_out in (
SELECT
DECODED_LOG:floorToken
from
ethereum.core.ez_decoded_event_logs
where
contract_address = '0x3eb879cc9a0ef4c6f1d870a40ae187768c278da2'
and event_name = 'NewCollectionSupported'
)
)
SELECT
block_timestamp::date as date,
count(ua) as user_count
from all_u
where BLOCK_TIMESTAMP :: date >= current_Date - {{last_x_days}}
GROUP by 1
ORDER by 1 desc
Last run: about 1 year ago
16
515B
8s