DATE | NET_FLOW | CUMULATIVE | Total Yield | |
---|---|---|---|---|
1 | 2025-03-28 00:00:00.000 | 303263.46599395 | 164360314.496518 | 24654047.1744777 |
2 | 2025-03-27 00:00:00.000 | 299886.937504838 | 164057051.030524 | 24608557.6545786 |
3 | 2025-03-26 00:00:00.000 | 371447.074954267 | 163757164.093019 | 24563574.6139529 |
4 | 2025-03-25 00:00:00.000 | 388313.002912303 | 163385717.018065 | 24507857.5527098 |
5 | 2025-03-24 00:00:00.000 | 617963.217003418 | 162997404.015153 | 24449610.6022729 |
6 | 2025-03-23 00:00:00.000 | 50976.525904057 | 162379440.798149 | 24356916.1197224 |
7 | 2025-03-22 00:00:00.000 | 198254.23935254 | 162328464.272245 | 24349269.6408368 |
8 | 2025-03-21 00:00:00.000 | -96876.633604456 | 162130210.032893 | 24319531.5049339 |
9 | 2025-03-20 00:00:00.000 | 239981.393527336 | 162227086.666497 | 24334062.9999746 |
10 | 2025-03-19 00:00:00.000 | 308946.95502677 | 161987105.27297 | 24298065.7909455 |
11 | 2025-03-18 00:00:00.000 | 220330.637044435 | 161678158.317943 | 24251723.7476915 |
12 | 2025-03-17 00:00:00.000 | 190438.73668567 | 161457827.680899 | 24218674.1521348 |
13 | 2025-03-16 00:00:00.000 | 13337.564765383 | 161267388.944213 | 24190108.341632 |
14 | 2025-03-15 00:00:00.000 | 114099.551722935 | 161254051.379448 | 24188107.7069172 |
15 | 2025-03-14 00:00:00.000 | 169063.79671398 | 161139951.827725 | 24170992.7741587 |
16 | 2025-03-13 00:00:00.000 | 9468.012347278 | 160970888.031011 | 24145633.2046516 |
17 | 2025-03-12 00:00:00.000 | 106825.674719639 | 160961420.018664 | 24144213.0027995 |
18 | 2025-03-11 00:00:00.000 | -399557.396418674 | 160854594.343944 | 24128189.1515916 |
19 | 2025-03-10 00:00:00.000 | -67629.841905407 | 161254151.740363 | 24188122.7610544 |
20 | 2025-03-09 00:00:00.000 | 105305.721183314 | 161321781.582268 | 24198267.2373402 |
rezarwzAmount of USDB on the Blast
Updated 2025-03-28
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with all_tx as (
SELECT
TX_hash,
block_timestamp,
'Deposit' as action,
amount as USDB_amount
FROM
blast.core.ez_token_transfers
Where
from_address = '0x0000000000000000000000000000000000000000'
and ORIGIN_FUNCTION_SIGNATURE = '0xd764ad0b'
and CONTRACT_ADDRESS = '0x4300000000000000000000000000000000000003'
UNION
all
SELECT
TX_hash,
block_timestamp,
'Withdraw' as action,
amount as USDB_amount
FROM
blast.core.ez_token_transfers
Where
to_address = '0x0000000000000000000000000000000000000000'
and origin_to_address in (
'0x4300000000000000000000000000000000000005',
'0x4200000000000000000000000000000000000010'
)
and CONTRACT_ADDRESS = '0x4300000000000000000000000000000000000003'
),
TimeFrame_data as (
SELECT
date_trunc('day', block_timestamp) AS date,
SUM(
COALESCE(
CASE
WHEN action = 'Deposit' THEN USDB_amount
Last run: 29 days ago
...
397
31KB
9s