DATE | POSITION | COLLECTION_ADDRESS | COLLECTION_NAME | Net flow of nfts | ETH Net | |
---|---|---|---|---|---|---|
1 | 2024-01-29 00:00:00.000 | Vault | 0x8a90cab2b38dba80c64b7734e58ee1db38b8992e | Doodles | 4 | |
2 | 2024-01-29 00:00:00.000 | Vault | 0x5af0d9827e0c53e4799bb226655a1de152a425a5 | Milady | 8 | |
3 | 2024-01-29 00:00:00.000 | Vault | 0x3fd36d72f05fb1af76ee7ce9257ca850faba91ed | ElectricSheep | 0 | 0 |
4 | 2024-01-29 00:00:00.000 | Vault | 0x1a92f7381b9f03921564a437210bb9396471050c | Cool Cats | 5 | |
5 | 2024-01-29 00:00:00.000 | Safebox | 0x306b1ea3ecdf94ab739f1910bbda052ed4a9f949 | Beanz | -2 | -0.794911982 |
6 | 2024-01-29 00:00:00.000 | Vault | 0x60e4d786628fea6478f785a6d7e704777c86a7c6 | MutantApeYachtClub | 3 | 13.252334679 |
7 | 2024-01-29 00:00:00.000 | Vault | 0xe785e82358879f061bc3dcac6f0444462d4b5330 | World Of Women | 3 | |
8 | 2024-01-29 00:00:00.000 | Vault | 0x7bd29408f11d2bfc23c34f18275bbf23bb716bc7 | Meebits | 4 | |
9 | 2024-01-29 00:00:00.000 | Vault | 0x524cab2ec69124574082676e6f654a18df49a048 | LilPudgys | 1 | |
10 | 2024-01-29 00:00:00.000 | Vault | 0x34d85c9cdeb23fa97cb08333b511ac86e1c4e258 | Otherdeed | 8 | |
11 | 2024-01-29 00:00:00.000 | Vault | 0x79fcdef22feed20eddacbb2587640e45491b757f | mfer | 1 | |
12 | 2024-01-29 00:00:00.000 | Vault | 0x364c828ee171616a39897688a831c2499ad972ec | Sappy Seals | 3 | |
13 | 2024-01-29 00:00:00.000 | Vault | 0x306b1ea3ecdf94ab739f1910bbda052ed4a9f949 | Beanz | 10 | 3.97455991 |
14 | 2024-01-29 00:00:00.000 | Vault | 0x49cf6f5d44e70224e2e23fdcdd2c053f30ada28b | CloneX | 3 | 3.541219071 |
15 | 2024-01-29 00:00:00.000 | Vault | 0xed5af388653567af2f388e6224dc7c4b3241c544 | Azuki | -7 | |
16 | 2024-01-29 00:00:00.000 | Safebox | 0xc274a97f1691ef390f662067e95a6eff1f99b504 | TinFun | 5 | |
17 | 2024-01-29 00:00:00.000 | Vault | 0xc274a97f1691ef390f662067e95a6eff1f99b504 | TinFun | 4 | |
18 | 2024-01-29 00:00:00.000 | Vault | 0x23581767a106ae21c074b2276d25e5c3e136a68b | Moonbirds | -1 | |
19 | 2024-01-29 00:00:00.000 | Vault | 0xbd3531da5cf5857e7cfaa92426877b022e612cf8 | PudgyPenguins | 1 | 15.356467679 |
20 | 2024-01-29 00:00:00.000 | Vault | 0x916fe24bb07049922f78a82f8872fe845900ffd8 | JeerGirl | 9 |
rezarwzِDaily Net flow NFTs transfer in Safebox vs Vault
Updated 2024-01-29
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with fl_t as (
SELECT
DECODED_LOG:floorToken as fl_token,
DECODED_LOG:collection as c_a
from
ethereum.core.ez_decoded_event_logs
where
contract_address = '0x3eb879cc9a0ef4c6f1d870a40ae187768c278da2'
and event_name = 'NewCollectionSupported'
),
price as (
SELECT
c_a,
date as day,
(avg(ETH_AMOUNT / NFT_TOKEN_AMOUNT)) * 1000000 as token_price
FROM
(
SELECT
block_timestamp :: date as date,
tx_hash,
CASE
when symbol_out = 'WETH' then AMOUNT_OUT
when SYMBOL_IN = 'WETH' then AMOUNT_IN
end as eth_amount,
CASE
when symbol_out = 'WETH' then TOKEN_IN
when SYMBOL_IN = 'WETH' then TOKEN_OUT
end as NFT_token,
CASE
when symbol_out != 'WETH' then AMOUNT_OUT
when symbol_in != 'WETH' then AMOUNT_IN
end as nft_token_amount
FROM
ethereum.defi.ez_dex_swaps
WHERE
TOKEN_IN in (
Last run: about 1 year agoAuto-refreshes every 3 hours
...
2647
278KB
41s