DATE | ASSET | Cumulative Value | |
---|---|---|---|
1 | 2025-02-22 00:00:00.000 | pzETH | 53094.554951792 |
2 | 2025-03-07 00:00:00.000 | wstETH | 43148.347195605 |
3 | 2025-04-12 00:00:00.000 | rsETH | 26671.624135537 |
4 | 2025-03-25 00:00:00.000 | rsETH | 7223.672175949 |
5 | 2025-03-29 00:00:00.000 | WETH | 2583274.86180139 |
6 | 2025-03-11 00:00:00.000 | rswETH | 345.133988185 |
7 | 2025-03-12 00:00:00.000 | ezETH | 182589.08168336 |
8 | 2025-03-19 00:00:00.000 | swETH | 18387.129275685 |
9 | 2025-03-11 00:00:00.000 | weETH | 117622.273390121 |
10 | 2025-02-02 00:00:00.000 | pzETH | 326450.120803213 |
11 | 2025-03-09 00:00:00.000 | WETH | 2443677.90789764 |
12 | 2025-03-08 00:00:00.000 | weETH | 164689.161598413 |
13 | 2025-03-21 00:00:00.000 | swETH | 44106.987479419 |
14 | 2025-04-06 00:00:00.000 | rsETH | 6264.828533545 |
15 | 2025-03-02 00:00:00.000 | 0 | |
16 | 2025-02-19 00:00:00.000 | rUSDC | 0 |
17 | 2025-03-04 00:00:00.000 | rUSDC | 0 |
18 | 2025-02-15 00:00:00.000 | rswETH | -104.588492526 |
19 | 2025-02-02 00:00:00.000 | weETH | 2482696.66931737 |
20 | 2025-03-27 00:00:00.000 | wstETH | 131857.080966559 |
rezarwzCumulative Borrowed Value
Updated 6 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with vaults as (
select
distinct contract_address as v_a,
REGEXP_REPLACE(
contract_name,
'^EVK Vault e(.*)-\\d+$',
'\\1'
) as extracted_token
from
swell.core.ez_decoded_event_logs
where
ORIGIN_TO_ADDRESS = '0x08739cbede6e28e387685ba20e6409bd16969cde'
AND Event_name = 'Deposit'
),
assets_price as (
select
date_trunc('day', HOUR) as date,
symbol,
median(price) as price
from
crosschain.price.ez_prices_hourly
where
symbol in (
select
distinct upper(extracted_token)
from
vaults
)
and date_trunc('day', HOUR) >= '2025-01-15 00:00:00.000'
group by
1,
2
),
asset_data as (
select
distinct extracted_token
Last run: 6 days ago
...
902
43KB
4s