DATE | NET_FLOW | CUMULATIVE | Total Yield | Hypothetical Income | |
---|---|---|---|---|---|
1 | 2025-03-28 00:00:00.000 | -247.407563762 | -131960.001987082 | -5278.400079483 | -527.840007948 |
2 | 2025-03-27 00:00:00.000 | -23.115491 | -131712.59442332 | -5268.503776933 | -526.850377693 |
3 | 2025-03-26 00:00:00.000 | -228.161005217 | -131689.47893232 | -5267.579157293 | -526.757915729 |
4 | 2025-03-25 00:00:00.000 | -33.546763871 | -131461.317927103 | -5258.452717084 | -525.845271708 |
5 | 2025-03-24 00:00:00.000 | -214.987269947 | -131427.771163232 | -5257.110846529 | -525.711084653 |
6 | 2025-03-23 00:00:00.000 | -34.969850283 | -131212.783893285 | -5248.511355731 | -524.851135573 |
7 | 2025-03-22 00:00:00.000 | -436.9277318 | -131177.814043002 | -5247.11256172 | -524.711256172 |
8 | 2025-03-21 00:00:00.000 | -214.560533103 | -130740.886311202 | -5229.635452448 | -522.963545245 |
9 | 2025-03-20 00:00:00.000 | -13.679373347 | -130526.325778099 | -5221.053031124 | -522.105303112 |
10 | 2025-03-19 00:00:00.000 | -726.423361842 | -130512.646404753 | -5220.50585619 | -522.050585619 |
11 | 2025-03-18 00:00:00.000 | -302.890157528 | -129786.22304291 | -5191.448921716 | -519.144892172 |
12 | 2025-03-17 00:00:00.000 | -204.372286159 | -129483.332885383 | -5179.333315415 | -517.933331542 |
13 | 2025-03-16 00:00:00.000 | -57.240908 | -129278.960599224 | -5171.158423969 | -517.115842397 |
14 | 2025-03-15 00:00:00.000 | -28.404920057 | -129221.719691224 | -5168.868787649 | -516.886878765 |
15 | 2025-03-14 00:00:00.000 | -26.624009612 | -129193.314771167 | -5167.732590847 | -516.773259085 |
16 | 2025-03-13 00:00:00.000 | -429.332391854 | -129166.690761555 | -5166.667630462 | -516.666763046 |
17 | 2025-03-12 00:00:00.000 | -539.091125822 | -128737.358369701 | -5149.494334788 | -514.949433479 |
18 | 2025-03-11 00:00:00.000 | -8417.098365042 | -128198.267243878 | -5127.930689755 | -512.793068976 |
19 | 2025-03-10 00:00:00.000 | -329.357978446 | -119781.168878837 | -4791.246755153 | -479.124675515 |
20 | 2025-03-09 00:00:00.000 | -54.181192298 | -119451.810900391 | -4778.072436016 | -477.807243602 |
rezarwzAmount of ETH on the Blast
Updated 2024-05-22
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with all_tx as (
SELECT
TX_hash,
block_timestamp,
CASE
when to_address = '0x4200000000000000000000000000000000000016' then 'Withdraw'
else 'Duplicate'
end as action,
amount as ETH_AMOUNT
FROM
blast.core.ez_native_transfers
Where
from_address = '0x4200000000000000000000000000000000000007'
UNION
all
SELECT
TX_hash,
block_timestamp,
'Deposit' as action,
amount as ETH_AMOUNT
FROM
blast.core.ez_native_transfers
Where
from_address in (
'0x4200000000000000000000000000000000000010',
'0x4300000000000000000000000000000000000005'
)
and to_address != '0x4200000000000000000000000000000000000007'
),
TimeFrame_data as (
SELECT
date_trunc('day', block_timestamp) AS date,
SUM(
COALESCE(
CASE
WHEN action = 'Deposit' THEN ETH_AMOUNT
Last run: 30 days ago
...
398
35KB
11s