BLOCKCHAIN | DATE | Transaction Count | Active User Count | Average Transaction Fee | successful Transaction Percentage | |
---|---|---|---|---|---|---|
1 | Swell | 2025-01-08 00:00:00.000 | 47797 | 310 | 4.856196054e-7 | 99.772 |
2 | Swell | 2025-01-15 00:00:00.000 | 47557 | 317 | 7.099499077e-7 | 99.8738 |
3 | Swell | 2025-01-24 00:00:00.000 | 48924 | 929 | 2.931746981e-7 | 99.9244 |
4 | Ethereum | 2025-01-08 00:00:00.000 | 1200637 | 380644 | 0.001019485306 | 98.6011 |
5 | Ethereum | 2025-01-15 00:00:00.000 | 1235101 | 422434 | 0.0009082445304 | 98.6311 |
6 | Ethereum | 2025-01-24 00:00:00.000 | 1372877 | 475636 | 0.001000521074 | 98.8084 |
7 | Optimism | 2025-01-15 00:00:00.000 | 747089 | 77470 | 0.00001656242741 | 92.5484 |
8 | Optimism | 2025-01-24 00:00:00.000 | 796357 | 81217 | 0.000006221317938 | 94.7778 |
9 | Optimism | 2025-01-08 00:00:00.000 | 840937 | 86502 | 0.00001166129059 | 93.7964 |
10 | Arbitrum | 2025-01-08 00:00:00.000 | 2488510 | 335118 | 0.000007485947111 | 85.9816 |
11 | Arbitrum | 2025-01-15 00:00:00.000 | 2167257 | 423687 | 0.000009386892847 | 91.0015 |
12 | Arbitrum | 2025-01-24 00:00:00.000 | 2557510 | 420916 | 0.00000330222702 | 89.4129 |
13 | Base | 2025-01-08 00:00:00.000 | 11087719 | 801853 | 0.00001623610502 | 64.9206 |
14 | Base | 2025-01-15 00:00:00.000 | 11296721 | 877072 | 0.00001993717204 | 60.3787 |
15 | Base | 2025-01-24 00:00:00.000 | 10369941 | 1037757 | 0.00001002153531 | 72.6127 |
16 | Swell | 2024-12-26 00:00:00.000 | 46777 | 207 | 3.927273029e-7 | 99.9166 |
17 | Ethereum | 2024-12-26 00:00:00.000 | 1208665 | 414997 | 0.0007602217781 | 98.5578 |
18 | Optimism | 2024-12-26 00:00:00.000 | 838692 | 78314 | 0.000009730760073 | 95.4167 |
19 | Arbitrum | 2024-12-26 00:00:00.000 | 2162307 | 373651 | 0.00000584015226 | 90.4089 |
20 | Base | 2024-12-26 00:00:00.000 | 7658600 | 963097 | 0.00001244159568 | 81.3289 |
rezarwzmain
Updated 2025-03-19
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
select
'Swell' as blockchain,
block_timestamp :: Date as date,
count(tx_hash) as "Transaction Count",
count(distinct from_address) as "Active User Count",
avg(tx_Fee) as "Average Transaction Fee",
sum(
case
when TX_SUCCEEDED = TRUE then 1
else 0
end
) / "Transaction Count" * 100 as "successful Transaction Percentage"
from
swell.core.fact_transactions
group by
1,
2
union all
select
'Ethereum' as blockchain,
block_timestamp :: Date as date,
count(tx_hash) as "Transaction Count",
count(distinct from_address) as "Active User Count",
avg(tx_Fee) as "Average Transaction Fee",
sum(
case
when TX_SUCCEEDED = TRUE then 1
else 0
end
) / "Transaction Count" * 100 as "successful Transaction Percentage"
from
Ethereum.core.fact_transactions
where block_timestamp :: Date>='2024-11-27'
group by
1,
2
Last run: about 1 month ago
...
565
42KB
158s