DATE | Borrowed Value | |
---|---|---|
1 | 2025-04-19 00:00:00.000 | 5624280.76919149 |
2 | 2025-04-18 00:00:00.000 | 5192234.65723398 |
3 | 2025-04-17 00:00:00.000 | 6044105.00091044 |
4 | 2025-04-16 00:00:00.000 | 5432464.29525944 |
5 | 2025-04-15 00:00:00.000 | 5609576.14200506 |
6 | 2025-04-14 00:00:00.000 | 5597428.40225126 |
7 | 2025-04-13 00:00:00.000 | 5547012.82273863 |
8 | 2025-04-12 00:00:00.000 | 5450478.03839913 |
9 | 2025-04-11 00:00:00.000 | 5316345.31413007 |
10 | 2025-04-10 00:00:00.000 | 5437025.52093641 |
11 | 2025-04-09 00:00:00.000 | 5036251.2574313 |
12 | 2025-04-08 00:00:00.000 | 4384958.98056822 |
13 | 2025-04-07 00:00:00.000 | 2466579.74809607 |
14 | 2025-04-06 00:00:00.000 | 2772370.12983235 |
15 | 2025-04-05 00:00:00.000 | 2884006.77671777 |
16 | 2025-04-04 00:00:00.000 | 2880767.24151474 |
17 | 2025-04-03 00:00:00.000 | 2870597.83481483 |
18 | 2025-04-02 00:00:00.000 | 3109089.49694774 |
19 | 2025-04-01 00:00:00.000 | 3112015.18050487 |
20 | 2025-03-31 00:00:00.000 | 3017118.40743982 |
rezarwzBorrowed Token Value
Updated 7 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with vaults as (
select
distinct contract_address as v_a,
REGEXP_REPLACE(
contract_name,
'^EVK Vault e(.*)-\\d+$',
'\\1'
) as extracted_token
from
swell.core.ez_decoded_event_logs
where
ORIGIN_TO_ADDRESS = '0x08739cbede6e28e387685ba20e6409bd16969cde'
AND Event_name = 'Deposit'
),
assets_price as (
select
date_trunc('day', HOUR) as date,
symbol,
median(price) as price
from
crosschain.price.ez_prices_hourly
where
symbol in (
select
distinct upper(extracted_token)
from
vaults
)
and date_trunc('day', HOUR) >= '2025-01-15 00:00:00.000'
group by
1,
2
),
asset_data as (
select
distinct extracted_token
Last run: 7 days ago
82
4KB
3s