DATE | # of New Traders | # of Total Traders | |
---|---|---|---|
1 | 2024-02-16 00:00:00.000 | 6 | 4266 |
2 | 2024-02-15 00:00:00.000 | 6 | 4260 |
3 | 2024-02-14 00:00:00.000 | 17 | 4254 |
4 | 2024-02-13 00:00:00.000 | 6 | 4237 |
5 | 2024-02-12 00:00:00.000 | 7 | 4231 |
6 | 2024-02-11 00:00:00.000 | 9 | 4224 |
7 | 2024-02-10 00:00:00.000 | 10 | 4215 |
8 | 2024-02-09 00:00:00.000 | 4 | 4205 |
9 | 2024-02-08 00:00:00.000 | 5 | 4201 |
10 | 2024-02-07 00:00:00.000 | 12 | 4196 |
11 | 2024-02-06 00:00:00.000 | 10 | 4184 |
12 | 2024-02-05 00:00:00.000 | 16 | 4174 |
13 | 2024-02-04 00:00:00.000 | 8 | 4158 |
14 | 2024-02-03 00:00:00.000 | 13 | 4150 |
15 | 2024-02-02 00:00:00.000 | 11 | 4137 |
16 | 2024-02-01 00:00:00.000 | 8 | 4126 |
17 | 2024-01-31 00:00:00.000 | 7 | 4118 |
18 | 2024-01-30 00:00:00.000 | 12 | 4111 |
19 | 2024-01-29 00:00:00.000 | 18 | 4099 |
20 | 2024-01-28 00:00:00.000 | 18 | 4081 |
rezarwz Daily new user count and cumulative total user count
Updated 2024-02-16
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with all_u as (
SELECT
tx_hash,
block_timestamp,
ORIGIN_FROM_ADDRESS as ua
FROM
ethereum.defi.ez_dex_swaps
WHERE
TOKEN_IN in (
SELECT
DECODED_LOG:floorToken
from
ethereum.core.ez_decoded_event_logs
where
contract_address = '0x3eb879cc9a0ef4c6f1d870a40ae187768c278da2'
and event_name = 'NewCollectionSupported'
)
or TOKEN_out in (
SELECT
DECODED_LOG:floorToken
from
ethereum.core.ez_decoded_event_logs
where
contract_address = '0x3eb879cc9a0ef4c6f1d870a40ae187768c278da2'
and event_name = 'NewCollectionSupported'
)),
rank as (
SELECT
ua,
block_timestamp,
RANK() OVER(
PARTITION BY ua
ORDER BY
block_timestamp asc
) Rank
Last run: about 1 year agoAuto-refreshes every 3 hours
...
127
4KB
316s