DATE | PAIRS_TRADE | Volume(USD) | Total Volume(USD) | # of Trades | # of Total Trades | |
---|---|---|---|---|---|---|
1 | 2024-04-10 00:00:00.000 | USDB-WETH | 8771431.59239005 | 85714795.4847065 | 3799 | 47516 |
2 | 2024-04-11 00:00:00.000 | USDB-WETH | 26014925.8303206 | 111729721.315027 | 12279 | 59795 |
3 | 2024-04-07 00:00:00.000 | WETH-mwstETH-WPUNKS:40 | 1209.47544822 | 361901.734005522 | 4 | 163 |
4 | 2024-07-25 00:00:00.000 | USDB-WETH | 13087.925691394 | 497850356.623388 | 21 | 248082 |
5 | 2024-05-14 00:00:00.000 | USDB-WETH | 3542816.5338589 | 273092156.292417 | 1416 | 145937 |
6 | 2024-05-15 00:00:00.000 | USDB-WETH | 2793692.46541744 | 275885848.757834 | 1394 | 147331 |
7 | 2024-05-25 00:00:00.000 | USDB-WETH | 10204098.561781 | 317979156.382754 | 3346 | 166925 |
8 | 2024-07-22 00:00:00.000 | USDB-WETH | 519891.265871576 | 496854254.772095 | 440 | 247732 |
9 | 2024-02-29 00:00:00.000 | USDB-WETH | 49481.759266724 | 49481.759266724 | 42 | 42 |
10 | 2024-04-19 00:00:00.000 | USDB-WETH | 4386610.18874881 | 173599156.782803 | 3471 | 88499 |
11 | 2024-05-24 00:00:00.000 | USDB-WETH | 6018569.8113414 | 307775057.820973 | 2414 | 163579 |
12 | 2024-06-15 00:00:00.000 | WETH-mwstETH-WPUNKS:20 | 559.335628839 | 1441829.08423092 | 4 | 357 |
13 | 2024-05-31 00:00:00.000 | WETH-mwstETH-WPUNKS:20 | 8622.42 | 1246694.76064267 | 2 | 326 |
14 | 2024-11-11 00:00:00.000 | BLAST-USDB | 40.290907085 | 535.491220494 | 1 | 9 |
15 | 2024-03-24 00:00:00.000 | WETH-mwstETH-WPUNKS:40 | 942.501346039 | 125176.046540817 | 4 | 29 |
16 | 2024-07-07 00:00:00.000 | USDB-WETH | 491079.905723552 | 488538421.551424 | 263 | 241749 |
17 | 2024-07-18 00:00:00.000 | USDB-WETH | 615206.899000918 | 493165841.474763 | 526 | 244374 |
18 | 2024-04-28 00:00:00.000 | USDB-WETH | 3989364.04570046 | 207269453.059742 | 2769 | 109394 |
19 | 2024-05-17 00:00:00.000 | USDB-WETH | 1776653.39189019 | 278693071.211445 | 1257 | 149554 |
20 | 2024-04-29 00:00:00.000 | USDB-WETH | 4313408.61133825 | 211582861.67108 | 2924 | 112318 |
rezarwzbasic volume and trade transaction
Updated 2025-04-15
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with all_trades as (
select
tr1.tx_hash,
lo.block_timestamp,
tr1.symbol as in_token,
tr2.symbol as out_token,
tr1.AMOUNT_USD as amount_in,
tr2.AMOUNT_USD as amount_out,
lo.decoded_log:taker as taker,
CASE
when amount_in is not null then amount_in
else amount_out
end as volume_usd,
CASE
WHEN in_token < out_token THEN in_token || '-' || out_token
ELSE out_token || '-' || in_token
END AS Pairs_trade
from
Blast.core.ez_decoded_event_logs lo
left join Blast.core.ez_token_transfers tr1 on lo.tx_hash = tr1.tx_hash
left join Blast.core.ez_token_transfers tr2 on tr1.tx_hash = tr2.tx_hash
where
lo.contract_address = '0xb1a49c54192ea59b233200ea38ab56650dfb448c'
and lo.event_name = 'OrderComplete'
and tr1.from_Address = tr1.origin_from_address
and tr1.to_Address = '0xb1a49c54192ea59b233200ea38ab56650dfb448c'
and tr2.from_Address = '0xb1a49c54192ea59b233200ea38ab56650dfb448c'
and tr2.to_Address = tr2.origin_from_address
)
SELECT
date_trunc('{{Time_frame}}', block_timestamp) as date,
Pairs_trade,
sum(volume_usd) as "Volume(USD)",
sum(sum(volume_usd)) over(
partition by Pairs_trade
order by
Last run: 10 days agoAuto-refreshes every 24 hours
...
318
26KB
1s