PAIR_NAME | Borrowed Amount(USD) | Collateral Amount(USD) | # of Positions | # of Traders | |
---|---|---|---|---|---|
1 | USDB-WETH | 246686.929087169 | 943.076487084 | 109 | 107 |
2 | WETH-mwstETH-WPUNKS:40 | 29412.223642925 | 43399.9566 | 1 | 1 |
3 | ezETH-WETH | 2212.170973448 | 147.7142227 | 4 | 3 |
4 | WETH-mwstETH-WPUNKS:20 | 1504.072505164 | 336.628125798 | 3 | 3 |
5 | USDB-BAG | 1026.603839968 | 344.518569939 | 47 | 44 |
6 | USDB-BLAST | 258.591363339 | 42.69301421 | 4 | 3 |
7 | PUMP-WETH | 152.067608125 | 620.810015861 | 9 | 8 |
8 | USDB-USDe | 43.332048805 | 7.654594728 | 9 | 8 |
9 | USDB-PTC | 21.817966461 | 10.995446 | 1 | 1 |
10 | WETH-BAJA | 17.178004894 | 30.754581981 | 6 | 1 |
11 | WETH-MIA | 1.583937046 | 6.010365205 | 2 | 2 |
12 | ORBIT-WETH | 0.3429451867 | 15.377610338 | 1 | 1 |
13 | USDB-PAC | 0.2586635764 | 3.3165 | 1 | 1 |
14 | USDB-OLE | 0.2287469154 | 0.8873918329 | 18 | 18 |
15 | USDB-JUICE | 0.001527944226 | 0.01303216871 | 1 | 1 |
16 | WETH-JUICE | 0.001016062639 | 0.00134605605 | 1 | 1 |
17 | WETH-PAC | 3.058747832e-18 | 773.248092357 | 1 | 1 |
rezarwzStatus of Open Positions by Pair
Updated 2025-03-12
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pool_Address as (
SELECT
DISTINCT DECODED_LOG:pool as pool_ca,
DECODED_LOG:token0 as token0_ca,
DECODED_LOG:token1 as token1_ca
FROM
blast.core.ez_decoded_event_logs
where
tx_hash in (
SELECT
TX_HASH
from
blast.core.fact_traces
WHERE
TYPE ILIKE 'create%'
AND to_address IS NOT NULL
AND input IS NOT NULL
AND input != '0x'
AND tx_status = 'SUCCESS'
AND trace_status = 'SUCCESS'
and to_address in(
SELECT
lo2.decoded_log:pool as pool
FROM
blast.core.ez_decoded_event_logs lo
inner join blast.core.ez_decoded_event_logs lo2 on lo2.tx_hash = lo.tx_hash
WHERE
lo.contract_Address = '0x121b5ac4de4a3e6f4171956bc26ceda40cb61a56'
and lo.event_name = 'OpenPosition'
and lo2.event_name = 'Collect'
and lo2.CONTRACT_NAME is not null
)
)
and event_name = 'PoolCreated'
and TX_STATUS = 'SUCCESS'
),
Last run: about 2 months ago
17
795B
516s