DATE | # of Txs | Total Txs | |
---|---|---|---|
1 | 2024-02-01 00:00:00.000 | 613905 | 613905 |
2 | 2024-03-01 00:00:00.000 | 11972829 | 12586734 |
3 | 2024-04-01 00:00:00.000 | 14956145 | 27542879 |
4 | 2024-05-01 00:00:00.000 | 20750241 | 48293120 |
5 | 2024-06-01 00:00:00.000 | 27531630 | 75824750 |
6 | 2024-07-01 00:00:00.000 | 21201910 | 97026660 |
7 | 2024-08-01 00:00:00.000 | 32148954 | 129175614 |
8 | 2024-09-01 00:00:00.000 | 17958398 | 147134012 |
9 | 2024-10-01 00:00:00.000 | 20232038 | 167366050 |
10 | 2024-11-01 00:00:00.000 | 16576892 | 183942942 |
11 | 2024-12-01 00:00:00.000 | 13908441 | 197851383 |
12 | 2025-01-01 00:00:00.000 | 13501990 | 211353373 |
13 | 2025-02-01 00:00:00.000 | 10577341 | 221930714 |
14 | 2025-03-01 00:00:00.000 | 16662216 | 238592930 |
15 | 2025-04-01 00:00:00.000 | 1375579 | 239968509 |
rezarwzTotal TXs & Cumulative Trend
Updated 5 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
SELECT
date_trunc('{{interval}}', block_Timestamp) as date,
count(DISTINCT tx_hash) as "# of Txs",
sum("# of Txs") over (
ORDER by
date
) as "Total Txs"
FROM
blast.core.fact_Transactions
where block_timestamp::date is not null
GROUP by
1
order by 1 asc
Last run: 5 days agoAuto-refreshes every 24 hours
15
695B
566s