DATE | AVERAGE_TX_FEE | TX_FEE_STDDEV | MAX_TX_FEE | MIN_TX_FEE | AVERAGE_GAS_PRICE | GAS_PRICE_STDDEV | MAX_GAS_PRICE | MIN_GAS_PRICE | AVERAGE_GAS_USED | GAS_USED_STDDEV | MAX_GAS_USED | MIN_GAS_USED | AVG tx_fee/gas_uesd ratio | AVG gas_used/gas_limit ratio | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-02-24 00:00:00.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50398.68798 | 6242.239382605 | 64057 | 46921 | 0 | 0.05039868798 |
2 | 2024-02-25 00:00:00.000 | 2.06281056e-7 | 0.00003663690822 | 0.007518113721 | 0 | 2.81125975e-8 | 0.000004846541785 | 0.001000252 | 0 | 50348.860254 | 25843.970612086 | 5203075 | 21000 | 1.695808765e-13 | 0.05029676189 |
3 | 2024-02-26 00:00:00.000 | 0.000002431105969 | 0.0004297935726 | 0.0888637802 | 0 | 0.007115394457 | 0.8334298319 | 100 | 0 | 50248.555013 | 7976.083597005 | 873016 | 21000 | 7.625840416e-12 | 0.050458075294 |
4 | 2024-02-27 00:00:00.000 | 0.00000274346605 | 0.0001348742604 | 0.01369210953 | 0 | 0.001098586017 | 0.05527308556 | 3.000000252 | 0 | 51295.53961 | 54174.780741553 | 5201733 | 21000 | 3.7003907e-12 | 0.051339864601 |
5 | 2024-02-28 00:00:00.000 | 0.00005115389461 | 0.0009477011393 | 0.06739901702 | 0 | 0.01510710017 | 0.207084866 | 10 | 0 | 61833.828899 | 192195.540383499 | 7285445 | 21000 | 5.941266776e-11 | 0.061836491117 |
6 | 2024-02-29 00:00:00.000 | 0.0005305854614 | 0.00174829052 | 0.1470351291 | 0 | 1.708312157 | 9.982929473 | 3333.333333333 | 0 | 179279.489115 | 716712.66047082 | 28055728 | 21000 | 4.088121819e-9 | 0.611320085032 |
7 | 2024-03-01 00:00:00.000 | 0.0003762033617 | 0.002013193356 | 0.3416643227 | 0 | 1.559111369 | 18.009942182 | 10000 | 0 | 186205.014101 | 724498.329790113 | 28940660 | 21000 | 3.306670787e-9 | 0.688422669836 |
8 | 2024-03-02 00:00:00.000 | 0.0002791525455 | 0.001747771873 | 0.5197531353 | 0 | 1.071177067 | 8.89709703 | 2325.983573145 | 0 | 380917.617546 | 1849076.58295546 | 29572998 | 21000 | 2.450309199e-9 | 0.684042528604 |
9 | 2024-03-03 00:00:00.000 | 0.0002916885541 | 0.002388981115 | 0.7581640408 | 0 | 1.120256073 | 11.94755351 | 3029.591067034 | 0 | 248274.873436 | 1374147.4262609 | 28437152 | 21000 | 2.450782845e-9 | 0.680142751834 |
10 | 2024-03-04 00:00:00.000 | 0.0004058128082 | 0.00359474292 | 0.9828863344 | 0 | 1.278772332 | 16.299347626 | 2715.796656431 | 0 | 171666.100749 | 441331.504427661 | 25888001 | 21000 | 3.399203224e-9 | 0.678929949515 |
11 | 2024-03-05 00:00:00.000 | 0.000356124916 | 0.001558937635 | 0.4275990987 | 0 | 0.8864394518 | 6.133926934 | 1265.341895175 | 0 | 576727.77328 | 2069368.36710916 | 27534316 | 21000 | 3.012421975e-9 | 0.647201276678 |
12 | 2024-03-06 00:00:00.000 | 0.0002644904355 | 0.00133369665 | 0.3500973295 | 0 | 0.7413857513 | 25.326499708 | 16665.0842744 | 0 | 393428.666267 | 1463680.85268092 | 23287248 | 21000 | 2.85053816e-9 | 0.68878746167 |
13 | 2024-03-07 00:00:00.000 | 0.0002735207748 | 0.002612515055 | 0.8598966809 | 0 | 0.9169784913 | 10.882049075 | 2214.604184697 | 0 | 413311.156087 | 1324940.10127391 | 27191570 | 21000 | 2.466269139e-9 | 0.611705660589 |
14 | 2024-03-08 00:00:00.000 | 0.0002015475563 | 0.0009503186449 | 0.2829893629 | 0 | 0.5367523199 | 4.091969696 | 1221.260604628 | 0 | 368834.058945 | 1270584.14126917 | 28325089 | 21000 | 1.883568085e-9 | 0.616619199563 |
15 | 2024-03-09 00:00:00.000 | 0.0001347614541 | 0.00130210248 | 0.4015752939 | 0 | 0.1835032855 | 5.254742858 | 1112.300509336 | 0 | 169673.785226 | 663384.239697477 | 27278218 | 21000 | 1.34639334e-9 | 0.629267125067 |
16 | 2024-03-10 00:00:00.000 | 0.0001401385439 | 0.001510152333 | 0.4375332547 | 0 | 0.1771244962 | 6.374337221 | 1437.272020591 | 0 | 177261.04028 | 665762.355650329 | 26892008 | 21000 | 1.407511416e-9 | 0.625520414257 |
17 | 2024-03-11 00:00:00.000 | 0.0001637392394 | 0.0008495924959 | 0.2923437443 | 0 | 0.1380924703 | 2.323744256 | 662.615775388 | 0 | 190836.131345 | 676142.933683883 | 27543230 | 21000 | 1.649268108e-9 | 0.625620180447 |
18 | 2024-03-12 00:00:00.000 | 0.0001471176698 | 0.0009330494485 | 0.2620374403 | 0 | 0.1890007582 | 4.673521819 | 841.138041067 | 0 | 163186.476537 | 619122.5029092 | 28500000 | 21000 | 1.494538961e-9 | 0.628324228545 |
19 | 2024-03-13 00:00:00.000 | 0.000156489786 | 0.0008874504932 | 0.1837378248 | 0 | 0.2046765871 | 3.471951941 | 802.00242807 | 0 | 164754.875309 | 662377.856382264 | 28500000 | 21000 | 1.571971634e-9 | 0.601803753942 |
20 | 2024-03-14 00:00:00.000 | 0.0001901650566 | 0.001895838669 | 0.8329579448 | 0 | 0.2312573909 | 5.710419237 | 1581.079169957 | 0 | 174434.140274 | 700179.883193496 | 27260122 | 21000 | 1.719616261e-9 | 0.655298838492 |
rezarwzFEES ANALYSE
Updated 2025-04-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
›
⌄
SELECT
date_trunc('day', block_timestamp) AS date,
AVG(tx_fee) AS average_tx_fee,
STDDEV(tx_fee) AS tx_fee_stddev,
MAX(tx_fee) AS max_tx_fee,
MIN(tx_fee) AS min_tx_fee,
AVG(gas_price) AS average_gas_price,
STDDEV(gas_price) AS gas_price_stddev,
MAX(gas_price) AS max_gas_price,
MIN(gas_price) AS min_gas_price,
AVG(gas_used) AS average_gas_used,
STDDEV(gas_used) AS gas_used_stddev,
MAX(gas_used) AS max_gas_used,
MIN(gas_used) AS min_gas_used,
AVG(tx_fee / gas_used) AS "AVG tx_fee/gas_uesd ratio",
AVG(gas_used / gas_limit) AS "AVG gas_used/gas_limit ratio"
FROM blast.core.fact_transactions
where date_trunc('day', BLOCK_TIMESTAMP) is not null
GROUP BY date
ORDER BY date ASC;
Last run: 17 days agoAuto-refreshes every 24 hours
...
405
77KB
46s