BLOCKCHAIN | DATE | ETH Volume | MONTH_RANK | DAY_RANK | WEEK_RANK | TIME_LABEL | |
---|---|---|---|---|---|---|---|
1 | Base | 2023-06-01 00:00:00.000 | 13.751690707 | 1 | 1 | 1 | 1 |
2 | Base | 2023-07-01 00:00:00.000 | 178032.659474203 | 2 | 2 | 2 | 2 |
3 | Base | 2023-08-01 00:00:00.000 | 1090188.32391381 | 3 | 3 | 3 | 3 |
4 | Base | 2023-09-01 00:00:00.000 | 755630.769611033 | 4 | 4 | 4 | 4 |
5 | Base | 2023-10-01 00:00:00.000 | 597885.582518231 | 5 | 5 | 5 | 5 |
6 | Base | 2023-11-01 00:00:00.000 | 398610.240617278 | 6 | 6 | 6 | 6 |
7 | Optimism | 2021-11-01 00:00:00.000 | 37306.237373547 | 1 | 1 | 1 | 1 |
8 | Optimism | 2021-12-01 00:00:00.000 | 53608.832178475 | 2 | 2 | 2 | 2 |
9 | Optimism | 2022-01-01 00:00:00.000 | 77753.284999874 | 3 | 3 | 3 | 3 |
10 | Optimism | 2022-02-01 00:00:00.000 | 42025.756923234 | 4 | 4 | 4 | 4 |
11 | Optimism | 2022-03-01 00:00:00.000 | 47017.991034105 | 5 | 5 | 5 | 5 |
12 | Optimism | 2022-04-01 00:00:00.000 | 87434.03286114 | 6 | 6 | 6 | 6 |
13 | Blast | 2024-02-01 00:00:00.000 | 177200.61980596 | 1 | 1 | 1 | 1 |
14 | Blast | 2024-03-01 00:00:00.000 | 3369258.83757433 | 2 | 2 | 2 | 2 |
15 | Blast | 2024-04-01 00:00:00.000 | 1509922.34436912 | 3 | 3 | 3 | 3 |
16 | Blast | 2024-05-01 00:00:00.000 | 1492861.78749272 | 4 | 4 | 4 | 4 |
17 | Blast | 2024-06-01 00:00:00.000 | 1171096.78360482 | 5 | 5 | 5 | 5 |
18 | Blast | 2024-07-01 00:00:00.000 | 572798.003957552 | 6 | 6 | 6 | 6 |
19 | Arbitrum | 2021-05-01 00:00:00.000 | 4.7902201 | 1 | 1 | 1 | 1 |
20 | Arbitrum | 2021-06-01 00:00:00.000 | 68.607993925 | 2 | 2 | 2 | 2 |
rezarwzDaily ETH Volume copy
Updated 2025-02-24
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with all_data as (
SELECT
*,
dense_rank() OVER (
PARTITION BY blockchain
ORDER BY
date_part('epoch', date) / (30 * 24 * 60 * 60)
) as month_rank,
dense_rank() OVER (
PARTITION BY blockchain
ORDER BY
date_trunc('day', date)
) as day_rank,
dense_rank() OVER (
PARTITION BY blockchain
ORDER BY
date_part('epoch', date) / (7 * 24 * 60 * 60)
) as week_rank
FROM
(SELECT
'Blast' as blockchain,
date_trunc('{{time_frame}}', block_Timestamp) as date,
sum(Value) as "ETH Volume"
FROM
blast.core.fact_transactions
where
block_Timestamp :: date is not null
and STATUS = 'SUCCESS'
group by
1,
2
UNION
all
SELECT
'Arbitrum' as blockchain,
date_trunc('{{time_frame}}', block_Timestamp) as date,
Last run: 2 months ago
24
1KB
218s