DATE | BLOCKCAIN | # of New Wallets | |
---|---|---|---|
1 | 2024-04-01 00:00:00.000 | optimism | 1008369 |
2 | 2024-07-01 00:00:00.000 | Blast | 108117 |
3 | 2024-03-01 00:00:00.000 | Blast | 441927 |
4 | 2024-02-01 00:00:00.000 | optimism | 509270 |
5 | 2024-03-01 00:00:00.000 | Arbitrum | 1534743 |
6 | 2024-07-01 00:00:00.000 | Arbitrum | 2225254 |
7 | 2024-08-01 00:00:00.000 | optimism | 311520 |
8 | 2024-06-01 00:00:00.000 | Arbitrum | 6137848 |
9 | 2024-08-01 00:00:00.000 | Base | 10187576 |
10 | 2024-04-01 00:00:00.000 | Blast | 218843 |
11 | 2024-06-01 00:00:00.000 | Base | 5482902 |
12 | 2024-01-01 00:00:00.000 | Arbitrum | 926111 |
13 | 2024-08-01 00:00:00.000 | Arbitrum | 1375574 |
14 | 2024-04-01 00:00:00.000 | Arbitrum | 2228979 |
15 | 2024-02-01 00:00:00.000 | Arbitrum | 845613 |
16 | 2024-06-01 00:00:00.000 | Blast | 412702 |
17 | 2024-01-01 00:00:00.000 | optimism | 396951 |
18 | 2024-02-01 00:00:00.000 | Base | 457116 |
19 | 2024-05-01 00:00:00.000 | Arbitrum | 5811437 |
20 | 2024-08-01 00:00:00.000 | Blast | 36191 |
rezarwzNew Users
Updated 2025-02-24
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
SELECT
date_trunc('{{time_frame}}', block_Timestamp) as date,
'Blast' as blockcain,
count(DISTINCT from_address) as "# of New Wallets"
FROM
blast.core.fact_transactions
where
(from_address, block_Timestamp) in (
SELECT
from_address,
min(block_Timestamp)
from
blast.core.fact_transactions
group by
1
)
and
block_Timestamp :: date >= '{{day_from}}'
and block_Timestamp :: date <= '{{day_to}}'
group by
1
union
all
SELECT
date_trunc('{{time_frame}}', block_Timestamp) as date,
'Arbitrum' as blockcain,
count(DISTINCT from_address) as "# of New Wallets"
FROM
arbitrum.core.fact_transactions
where
(from_address, block_Timestamp) in (
SELECT
from_address,
min(block_Timestamp)
from
arbitrum.core.fact_transactions
Last run: 2 months ago
31
1KB
810s