DATE | VOLUME | Z_SCORE | WEEKLY_VOLATILITY | MONTHLY_VOLATILITY | 7 Day Moving Average | 30 Day Moving Average | 7 Day Moving Average(# of Tx) | 30 Day Moving Average(# of Tx) | VOLUME_PERCENTILE | VOLUME_MOMENTUM | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-02-29 00:00:00.000 | 5188.050159597 | -0.4125390208 | 5188.050159597 | 5188.050159597 | 14 | 14 | 0.2271386431 | |||
2 | 2024-03-01 00:00:00.000 | 66792.605593408 | -0.4061935389 | 43560.99889923 | 43560.99889923 | 35990.327876502 | 35990.327876502 | 90 | 90 | 0.4660766962 | 11.874317622 |
3 | 2024-03-02 00:00:00.000 | 72928.30981291 | -0.4055615402 | 37464.451805156 | 37464.451805156 | 48302.988521971 | 48302.988521971 | 102.333 | 102.333 | 0.4808259587 | 0.09186202821 |
4 | 2024-03-03 00:00:00.000 | 78190.009785233 | -0.4050195669 | 34044.558195178 | 34044.558195178 | 55774.743837787 | 55774.743837787 | 106 | 106 | 0.4926253687 | 0.07214893621 |
5 | 2024-03-04 00:00:00.000 | 114174.130282963 | -0.4013130783 | 39387.455166122 | 39387.455166122 | 67454.621126822 | 67454.621126822 | 107.2 | 107.2 | 0.5044247788 | 0.4602137869 |
6 | 2024-03-05 00:00:00.000 | 134048.17671059 | -0.3992659829 | 44499.598205512 | 44499.598205512 | 78553.54705745 | 78553.54705745 | 100.833 | 100.833 | 0.5368731563 | 0.1740678591 |
7 | 2024-03-06 00:00:00.000 | 57820.384628098 | -0.4071177086 | 41371.338871757 | 41371.338871757 | 75591.6667104 | 75591.6667104 | 93.714 | 93.714 | 0.4454277286 | -0.5686596711 |
8 | 2024-03-07 00:00:00.000 | 64959.212459768 | -0.4063823847 | 28622.647434519 | 38486.442934434 | 84130.404181853 | 74262.609929071 | 100.857 | 90 | 0.4601769912 | 0.1234655888 |
9 | 2024-03-08 00:00:00.000 | 32551.055930242 | -0.4097205367 | 34418.667193763 | 38592.390252689 | 79238.754229972 | 69627.99281809 | 83.428 | 84.888 | 0.4100294985 | -0.4989000836 |
10 | 2024-03-09 00:00:00.000 | 55200.330692493 | -0.4073875832 | 35592.589784178 | 36670.185246776 | 76706.185784198 | 68185.22660553 | 71.428 | 80.7 | 0.4395280236 | 0.6958076817 |
11 | 2024-03-10 00:00:00.000 | 47689.268957064 | -0.4081612485 | 37210.829742487 | 35333.011723076 | 72348.93709446 | 66321.957728397 | 61.285 | 77.545 | 0.4365781711 | -0.1360691438 |
12 | 2024-03-11 00:00:00.000 | 42735.791095868 | -0.4086714738 | 33432.53007183 | 34369.86721033 | 62143.460067732 | 64356.443842353 | 51.142 | 74.5 | 0.4277286136 | -0.1038698636 |
13 | 2024-03-12 00:00:00.000 | 115283.801740742 | -0.4011987783 | 26800.845095769 | 35809.977551932 | 59462.835072039 | 68273.93291146 | 48.142 | 72.461 | 0.5103244838 | 1.697593721 |
14 | 2024-03-13 00:00:00.000 | 64967.719480868 | -0.4063815085 | 26863.916707463 | 34416.458680514 | 60483.882908149 | 68037.774809275 | 46.285 | 70 | 0.4631268437 | -0.4364540508 |
15 | 2024-03-14 00:00:00.000 | 81292.450697511 | -0.4047000048 | 28002.611118456 | 33340.642475427 | 62817.202656398 | 68921.41986849 | 43.571 | 68.333 | 0.4955752212 | 0.2512744998 |
16 | 2024-03-15 00:00:00.000 | 249836.93677155 | -0.3873393409 | 73053.042829614 | 55526.060493983 | 93858.042776585 | 80228.639674931 | 45.857 | 67.812 | 0.5781710914 | 2.073310432 |
17 | 2024-03-16 00:00:00.000 | 67618.063687435 | -0.4061085139 | 72102.440567037 | 53849.804450088 | 95632.004633005 | 79486.841087432 | 45 | 66 | 0.4690265487 | -0.7293512138 |
18 | 2024-03-17 00:00:00.000 | 201252.833851284 | -0.3923436712 | 78188.875177202 | 59606.582833157 | 117569.656760751 | 86251.618463201 | 45.714 | 65.166 | 0.5663716814 | 1.976317612 |
19 | 2024-03-18 00:00:00.000 | 149891.129455125 | -0.3976341041 | 71280.253886064 | 59738.732233525 | 132877.562240645 | 89601.066410145 | 44 | 63.263 | 0.5427728614 | -0.2552098443 |
20 | 2024-03-19 00:00:00.000 | 152241.788725431 | -0.3973919781 | 71128.466968881 | 59808.711479186 | 138157.274667029 | 92733.102525909 | 42 | 61.8 | 0.5457227139 | 0.01568244418 |
rezarwzVolume Volatility
Updated 2025-03-12
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from (MACD) of Volume @ https://flipsidecrypto.xyz/edit/queries/016b145f-5e64-4f94-a94e-412cdbea543d
with pool_Address as (
SELECT
DISTINCT DECODED_LOG:pool as pool_ca,
DECODED_LOG:token0 as token0_ca,
DECODED_LOG:token1 as token1_ca
FROM
blast.core.ez_decoded_event_logs
where
tx_hash in (
SELECT
TX_HASH
from
blast.core.fact_traces
WHERE
TYPE ILIKE 'create%'
AND to_address IS NOT NULL
AND input IS NOT NULL
AND input != '0x'
AND tx_status = 'SUCCESS'
AND trace_status = 'SUCCESS'
and to_address in(
SELECT
lo2.decoded_log:pool as pool
FROM
blast.core.ez_decoded_event_logs lo
inner join blast.core.ez_decoded_event_logs lo2 on lo2.tx_hash = lo.tx_hash
WHERE
lo.contract_Address = '0x121b5ac4de4a3e6f4171956bc26ceda40cb61a56'
and lo.event_name = 'OpenPosition'
and lo2.event_name = 'Collect'
and lo2.CONTRACT_NAME is not null
)
)
and event_name = 'PoolCreated'
and TX_STATUS = 'SUCCESS'
Last run: about 1 month ago
...
340
54KB
517s