DATE | ASSET | Net Flow | Cumulative Value | ASSET_AMOUNT | |
---|---|---|---|---|---|
1 | 2025-04-02 00:00:00.000 | ezETH | 0 | 812711.560042194 | 415.259992408 |
2 | 2025-02-14 00:00:00.000 | swETH | 0 | 231599.188035028 | 79.21306132 |
3 | 2025-02-23 00:00:00.000 | swETH | 0 | 273362.708419721 | 90.309173849 |
4 | 2025-04-12 00:00:00.000 | swETH | 0 | 512032.385393305 | 295.319530745 |
5 | 2025-02-11 00:00:00.000 | pzETH | -165039.03209749 | 1159499.87242122 | 365.30956718 |
6 | 2025-03-31 00:00:00.000 | rswETH | -5783.157188179 | 320375.984120549 | 170.818451333 |
7 | 2025-01-29 00:00:00.000 | rswETH | 94994.917967675 | 157063.081095723 | 48.906379126 |
8 | 2025-02-24 00:00:00.000 | WETH | -56643.387695751 | 9286019.27816927 | 3452.244280599 |
9 | 2025-03-31 00:00:00.000 | wstETH | 302.76467738 | 540443.38342045 | 249.211309255 |
10 | 2025-03-05 00:00:00.000 | weETH | 0.44141648 | 1006882.0031883 | 428.83269016 |
11 | 2025-03-07 00:00:00.000 | WETH | -6212.286610848 | 7944517.90053082 | 3643.889819208 |
12 | 2025-04-17 00:00:00.000 | pzETH | 0 | 21397.050803777 | 11.236087939 |
13 | 2025-03-27 00:00:00.000 | ezETH | 0 | 861577.516071334 | 410.390307787 |
14 | 2025-03-28 00:00:00.000 | ezETH | 9679.775875687 | 824530.251502381 | 415.265418399 |
15 | 2025-02-01 00:00:00.000 | rswETH | -2234.513665698 | 171685.719191893 | 51.145040929 |
16 | 2025-04-09 00:00:00.000 | 0 | 0 | 0 | |
17 | 2025-02-13 00:00:00.000 | rUSDC | 0 | 0 | 0 |
18 | 2025-02-17 00:00:00.000 | ezETH | 0 | 986583.742801611 | 350.923204602 |
19 | 2025-02-10 00:00:00.000 | weETH | -24018.060822226 | 2715054.86044516 | 969.316265778 |
20 | 2025-01-30 00:00:00.000 | WETH | 1075585.17340076 | 6388739.73364154 | 1996.605954635 |
rezarwzCumulative Supplied Value
Updated 7 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with vaults as (
select
distinct contract_address as v_a,
REGEXP_REPLACE(
contract_name,
'^EVK Vault e(.*)-\\d+$',
'\\1'
) as extracted_token
from
swell.core.ez_decoded_event_logs
where
ORIGIN_TO_ADDRESS = '0x08739cbede6e28e387685ba20e6409bd16969cde'
AND Event_name = 'Deposit'
),
assets_price as (
select
date_trunc('day', HOUR) as date,
symbol,
median(price) as price
from
crosschain.price.ez_prices_hourly
where
symbol in (
select
distinct upper(extracted_token)
from
vaults
)
and date_trunc('day', HOUR) >= '2025-01-15 00:00:00.000'
group by
1,
2
),
asset_data as (
select
distinct extracted_token
Last run: 7 days ago
...
902
60KB
5s