MONTH | NET_FLOW | |
---|---|---|
1 | 2024-06-01 00:00:00.000 | 116838429.727062 |
2 | 2024-07-01 00:00:00.000 | 44622798.1686797 |
3 | 2024-08-01 00:00:00.000 | -5782647.17886749 |
4 | 2024-09-01 00:00:00.000 | -18082603.5967333 |
5 | 2024-10-01 00:00:00.000 | 52962121.5304523 |
6 | 2024-11-01 00:00:00.000 | 17306018.8911673 |
7 | 2024-12-01 00:00:00.000 | 7434715.4656149 |
8 | 2025-01-01 00:00:00.000 | 92004559.3146994 |
9 | 2025-02-01 00:00:00.000 | -36336547.8519339 |
10 | 2025-03-01 00:00:00.000 | 137704940.77744 |
11 | 2025-04-01 00:00:00.000 | 18360915.720537 |
rezarwzdistinctive-brown
Updated 7 hours ago
9
1
2
3
4
5
6
7
8
›
⌄
select
date_trunc('month',date) as month,
sum("Net Flow") as net_flow
From
$query('7e8c7590-f42d-4ab7-8c52-468f66ec3d52')
group by
1
order by 1 asc
Last run: about 7 hours ago
11
496B
26s