DATE | Cost to Revenue Ratio | Revenue per Transaction | |
---|---|---|---|
1 | 2024-11-01 00:00:00.000 | 0.158113784 | 0.000005337209153 |
2 | 2024-09-01 00:00:00.000 | 0.02052046712 | 0.000004314616197 |
3 | 2024-05-01 00:00:00.000 | 0.2729557167 | 0.00006138067976 |
4 | 2024-06-01 00:00:00.000 | 0.07384725135 | 0.00004140376294 |
5 | 2024-12-01 00:00:00.000 | 0.2658659801 | 0.0000060765456 |
6 | 2024-02-01 00:00:00.000 | 0.5807093304 | 0.0009075534911 |
7 | 2025-03-01 00:00:00.000 | 0.1187533518 | 0.000001542424298 |
8 | 2025-01-01 00:00:00.000 | 0.250741297 | 0.000004735461641 |
9 | 2024-04-01 00:00:00.000 | 0.3952368742 | 0.0001082592724 |
10 | 2024-03-01 00:00:00.000 | 0.361521257 | 0.0002788375715 |
11 | 2025-02-01 00:00:00.000 | 0.1230937654 | 0.000004209447235 |
12 | 2024-10-01 00:00:00.000 | 0.04235151276 | 0.000003191490812 |
13 | 2024-07-01 00:00:00.000 | 0.04073967484 | 0.000008809203605 |
14 | 2024-08-01 00:00:00.000 | 0.01873970422 | 0.000005392381601 |
15 | 2025-04-01 00:00:00.000 | 0.5582017255 | 0.000001899619699 |
rezarwzCost to Revenue Ratio
Updated 2025-04-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Blast Onchain costs @ https://flipsidecrypto.xyz/studio/queries/eee7fb25-e561-47e3-b2ab-284299d2194a
with Compute_Costs as (
SELECT
date_trunc('month', BLOCK_TIMESTAMP) as date,
sum(tx_fee) as "Compute Costs"
FROM
ethereum.core.fact_transactions
where
from_address = '0x082b616ec99167b2fedee053f07db6795d4da821'
group by
1
),
overhead_costs as (
SELECT
date_trunc('month', BLOCK_TIMESTAMP) as date,
sum(tx_fee) as "Overhead Costs"
FROM
ethereum.core.fact_transactions
where
to_Address in (
'0x364289230b8cc7d9120ef962af37ebcfe23ce883',
'0x4f72ee94b8ba3be7f886565d3583a7f636c58b05'
)
group by
1
),
total_tx_fee as (
SELECT
date_trunc('month', BLOCK_TIMESTAMP) as date,
sum(tx_fee) as "Total Tx Fees",
count(DISTINCT tx_hash) as "# of Txs"
FROM
blast.core.fact_transactions
group by
1
),
Last run: 17 days ago
15
878B
52s