DATE | New User | Returning User | Active User | Total Users | |
---|---|---|---|---|---|
1 | 2025-01-08 00:00:00.000 | 7 | 13 | 20 | 394 |
2 | 2025-01-24 00:00:00.000 | 31 | 14 | 45 | 642 |
3 | 2025-01-15 00:00:00.000 | 6 | 15 | 21 | 466 |
4 | 2024-12-07 00:00:00.000 | 1 | 1 | 2 | 192 |
5 | 2025-02-03 00:00:00.000 | 8 | 27 | 35 | 866 |
6 | 2025-02-21 00:00:00.000 | 10 | 36 | 46 | 1041 |
7 | 2024-12-29 00:00:00.000 | 4 | 3 | 7 | 295 |
8 | 2024-12-24 00:00:00.000 | 8 | 4 | 12 | 263 |
9 | 2025-03-12 00:00:00.000 | 7 | 36 | 43 | 1193 |
10 | 2025-03-10 00:00:00.000 | 4 | 33 | 37 | 1178 |
11 | 2025-03-28 00:00:00.000 | 6 | 28 | 34 | 1318 |
12 | 2025-02-20 00:00:00.000 | 7 | 25 | 32 | 1031 |
13 | 2024-12-12 00:00:00.000 | 3 | 0 | 3 | 195 |
14 | 2024-12-23 00:00:00.000 | 24 | 8 | 32 | 255 |
15 | 2025-02-18 00:00:00.000 | 12 | 29 | 41 | 1015 |
16 | 2025-01-14 00:00:00.000 | 7 | 11 | 18 | 460 |
17 | 2025-02-01 00:00:00.000 | 18 | 38 | 56 | 851 |
18 | 2025-03-11 00:00:00.000 | 8 | 42 | 50 | 1186 |
19 | 2025-02-28 00:00:00.000 | 9 | 35 | 44 | 1106 |
20 | 2025-01-30 00:00:00.000 | 27 | 36 | 63 | 813 |
rezarwzUser Metrics
Updated 6 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with vaults as (
select
distinct contract_address as v_a,
REGEXP_REPLACE(
contract_name,
'^EVK Vault e(.*)-\\d+$',
'\\1'
) as extracted_token
from
swell.core.ez_decoded_event_logs
where
ORIGIN_TO_ADDRESS = '0x08739cbede6e28e387685ba20e6409bd16969cde'
AND Event_name = 'Deposit'
),
Base_tx as (
select
tx_hash,
block_timestamp :: date as date,
origin_from_address as user_Address,
rank() over (
partition by origin_from_address
order by
date asc
) as rank
from
swell.core.ez_decoded_event_logs
where
contract_address in (
select
v_a
from
vaults
)
AND EVENT_NAME in ('Withdraw', 'Borrow', 'Deposit', 'Repay')
)
select
Last run: 5 days ago
...
136
5KB
1s