WEEKLY | NUM_TRADES | NUM_TRADERS | TRADED_VOLUME | AVERAGE_TRADED_VOLUME | |
---|---|---|---|---|---|
1 | 2024-10-14 00:00:00.000 | 15465951 | 425877 | 1102484668.06 | 70.197120589 |
2 | 2024-07-22 00:00:00.000 | 8670253 | 362293 | 604187156.1 | 67.952332495 |
3 | 2024-11-18 00:00:00.000 | 26288390 | 1151042 | 3122435230.55 | 116.870067117 |
4 | 2024-05-27 00:00:00.000 | 5340812 | 283130 | 499862464.92 | 92.898633628 |
5 | 2024-08-12 00:00:00.000 | 9517607 | 248192 | 480283031.39 | 49.033649869 |
6 | 2025-01-13 00:00:00.000 | 26430904 | 1244123 | 2380148853.57 | 88.189289716 |
7 | 2024-08-05 00:00:00.000 | 9505796 | 304288 | 595852875.13 | 60.799744163 |
8 | 2025-01-27 00:00:00.000 | 29815885 | 1486068 | 2725083393.66 | 88.335935257 |
9 | 2025-03-10 00:00:00.000 | 19342209 | 812029 | 827276217.65 | 42.003471245 |
10 | 2024-12-02 00:00:00.000 | 21630617 | 1080555 | 1859280919.49 | 84.263112785 |
11 | 2025-02-17 00:00:00.000 | 22387478 | 1097851 | 1195768221.2 | 52.359838087 |
12 | 2024-05-20 00:00:00.000 | 1706272 | 77423 | 127761640.47 | 74.60337712 |
13 | 2024-06-03 00:00:00.000 | 5056862 | 306066 | 481756713.26 | 93.932816844 |
14 | 2024-11-25 00:00:00.000 | 26184400 | 1489746 | 2428244309.7 | 90.261419902 |
15 | 2024-09-23 00:00:00.000 | 10233327 | 259959 | 577456343.13 | 55.873860003 |
16 | 2024-11-11 00:00:00.000 | 20132094 | 661423 | 2242265093.8 | 110.045170302 |
17 | 2025-03-17 00:00:00.000 | 15907225 | 788564 | 696115319.45 | 42.828580576 |
18 | 2024-09-02 00:00:00.000 | 7793553 | 216295 | 250820224.99 | 31.769325793 |
19 | 2025-02-03 00:00:00.000 | 24957936 | 1267171 | 1907655015.75 | 74.784890491 |
20 | 2025-04-21 00:00:00.000 | 11775060 | 440427 | 822140878.53 | 68.388162468 |
saeedmzn[Pump.fun] - traded volume overtime
Updated 2 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
›
⌄
with swapped_from as (
SELECT block_timestamp::date date,
tx_id,
swapper trader ,
swap_from_amount_usd amount
from solana.defi.ez_dex_swaps
where program_id ='6EF8rrecthR5Dkzon8Nwu78hRvfCKubJ14M5uBEwF6P'
and swap_from_mint ='So11111111111111111111111111111111111111112'
)
,
swapped_to as (
SELECT block_timestamp::date date,
tx_id,
swapper trader ,
swap_to_amount_usd amount
from solana.defi.ez_dex_swaps
where program_id = '6EF8rrecthR5Dkzon8Nwu78hRvfCKubJ14M5uBEwF6P'
and swap_to_mint ='So11111111111111111111111111111111111111112'
),
all_ as (
select * from swapped_from
UNION
select * from swapped_to
)
select date_trunc(week, date) ::date weekly ,
count (DISTINCT tx_id) num_trades ,
count (DISTINCT trader) num_traders ,
sum (amount) traded_volume ,
avg(amount) average_traded_volume
from all_
where date < current_date ::date
group by 1
Last run: 1 day ago
50
3KB
580s