SYMBOL | NUM_TRADES | TRADED_VOLUME | |
---|---|---|---|
1 | FlowToken | 57955 | 94058287.6605906 |
2 | FiatToken | 44616 | 90025346.766661 |
3 | TeleportedTetherToken | 26749 | 5784943.91253809 |
4 | StarlyToken | 12494 | 555.580856296 |
5 | stFlowToken | 10919 | 12529892.0007955 |
6 | FlovatarDustToken | 4012 | 71748.440205118 |
7 | FUSD | 4008 | 282898.740648545 |
8 | SloppyStakes | 2997 | 54713.840935258 |
9 | TopShotBETA | 2617 | 49915.467722357 |
10 | USDCFlow | 2414 | 3763371.56408606 |
11 | BloctoToken | 1607 | 43923.959324997 |
12 | Beaver | 769 | 44710.26668111 |
13 | EVMVMBridgedToken_d8ad8ae8375aa31bff541e17dc4b4917014ebdaa | 717 | 34674.733447466 |
14 | REVV | 670 | 53347.239380239 |
15 | UtahJazzLegendsClub | 634 | 4414.884048723 |
16 | FrugDAO | 617 | 28873.616858205 |
17 | TheWolfofFlow | 438 | 8879.617902535 |
18 | MyToken | 396 | 70.321887731 |
19 | PetJokicsHorses | 315 | 3080.506470739 |
20 | brasil | 306 | 488.387796525 |
saeedmzn[Swaps on Flow] Top assets by number of trades
Updated 2025-01-26
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with swap_event_indexes as (
select tx_id tx_hash ,
min (swap_index) min_index,
max(swap_index) max_index
from flow.defi.ez_dex_swaps
where block_timestamp::date >= '2023-01-01'
group by 1
),
swap_from as (
select
tx_id tx_hash,
BLOCK_TIMESTAMP::date date ,
TOKEN_IN SYMBOL_IN ,
AMOUNT_IN,
AMOUNT_IN_USD,
PLATFORM,
trader
from flow.defi.ez_dex_swaps left join swap_event_indexes on tx_id = tx_hash
where swap_index = min_index
),
swap_to as (
select
tx_id tx_hash,
TOKEN_OUT SYMBOL_OUT ,
AMOUNT_OUT,
AMOUNT_OUT_USD,
from flow.defi.ez_dex_swaps left join swap_event_indexes on tx_id = tx_hash
where swap_index = max_index
),
final as (
select
tx_hash ,
date BLOCK_TIMESTAMP,
SYMBOL_IN ,
SYMBOL_OUT ,
AMOUNT_IN,
Last run: 3 months ago
20
770B
4s